
Electronics Corp.
POSITIVELY COATED FR4 BOARDS
First-quality copper clad laminates constructed of copper over fiberglass and epoxy-resin. In addition to our standard size printed circuit boards, Injectorall will cut boards to your specifications at no extra cost. Minimum size is 2 X 3".
1/16" Thick 2 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 9P | 3 X 4.5" | 7.36 |
| PC 10P | 4 X 6" | 12.16 |
| PC 10P-C | 4.5 X 7" | 15.09 |
| PC 10P-S | 6 X 6" | 17.26 |
| PC 11P | 6 X 9" | 25.87 |
| PC 11P-T | 12 X 12" | 60.89 |
| PC 12P | 12 X 18" | 91.33 |
1/16" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Description | Sizes | Price |
| PC 5AP | 3-9/16 X 6" | 7.93 | |
| PC 5BP | NOTCHED | 6 X 9" | 17.83 |
| PC 6AP | NOTCHED | 4.5 X 6.5" | 10.71 |
| PC 6BP | NOTCHED | 4.5 X 9.5" | 15.71 |
| PC 17P | 3 X 4.5" | 4.95 | |
| PC 18P | 4 X 6" | 7.93 | |
| PC 18P-C | 4.5 X 7" | 8.32 | |
| PC 18P-S | 6 X 6" | 9.50 | |
| PC 19P | 6 X 9" | 14.50 | |
| PC 19P-T | 12 X 12" | 35.05 | |
| PC 19AP | 12 X 18" | 52.55 |
1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 40AP | 3-9/16 X 6" | 13.21 | |
| PC 40BP | NOTCHED | 6 X 9" | 27.41 |
| PC 40P | 3 X 4.5" | 6.06 | |
| PC 41AP | NOTCHED | 4.5 X 6.5" | 16.81 |
| PC 41BP | NOTCHED | 4.5 X 9.5" | 24.64 |
| PC 41P | 4 X 6" | 8.83 | |
| PC 41P-C | 4.5 X 7" | 11.60 | |
| PC 41P-S | 6 X 6" | 13.25 | |
| PC 42P | 6 X 9" | 18.75 | |
| PC 42P-T | 12 X 12" | 49.99 | |
| PC 43P | 12 X 18" | 75.02 |
1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 44P | 3 X 4.5" | 7.06 |
| PC 45P | 4 X 6" | 11.61 |
| PC 45P-C | 4.5 X 7" | 14.39 |
| PC 45P-S | 6 X 6" | 16.46 |
| PC 46P | 6 X 9" | 24.69 |
| PC 46P-T | 12 X 12" | 57.74 |
| PC 47P | 12 X 18" | 86.62 |
1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 51P | 3 X 4.5" | 7.36 |
| PC 52P | 4 X 6" | 12.16 |
| PC 52P-C | 4.5 X 7" | 15.09 |
| PC 52P-S | 6 X 6" | 17.26 |
| PC 53P | 6 X 9" | 25.87 |
| PC 53P-T | 12 X 12" | 60.89 |
| PC 54P | 12 X 18" | 91.33 |
1/32" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 55P | 3 X 4.5" | 4.26 |
| PC 56P | 4 X 6" | 7.16 |
| PC 56P-C | 4.5 X 7" | 8.51 |
| PC 56P-S | 6 X 6" | 9.75 |
| PC 57P | 6 X 9" | 14.61 |
| PC 57P-T | 12 X 12" | 30.72 |
| PC 58P | 12 X 18" | 46.05 |
1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 60P | 3 X 4.5" | 5.90 |
| PC 61P | 4 X 6" | 9.81 |
| PC 61P-C | 4.5 X 7" | 11.66 |
| PC 61P-S | 6 X 6" | 13.33 |
| PC 62P | 6 X 9" | 19.98 |
| PC 62P-T | 12 X 12" | 42.32 |
| PC 63P | 12 X 18" | 63.47 |
1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 64P | 3 X 4.5" | 7.36 |
| PC 65P | 4 X 6" | 12.15 |
| PC 65P-C | 4.5 X 7" | 15.09 |
| PC 65P-S | 6 X 6" | 17.26 |
| PC 66P | 6 X 9" | 25.87 |
| PC 66P-T | 12 X 12" | 60.89 |
| PC 67P | 12 X 18" | 91.33 |
1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 74P | 3 X 4.5" | 7.06 |
| PC 75P | 4 X 6" | 11.61 |
| PC 75P-C | 4.5 X 7" | 14.39 |
| PC 75P-S | 6 X 6" | 16.46 |
| PC 76P | 6 X 9" | 24.69 |
| PC 76P-T | 12 X 12" | 57.74 |
| PC 77P | 12 X 18" | 86.62 |
1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 79P | 3 X 4.5" | 10.13 |
| PC 80P | 4 X 6" | 16.37 |
| PC 80BP | 4.5 X 9.5" | 26.52 |
| PC 80P-C | 4.5 X 7" | 19.54 |
| PC 80P-S | 6 X 6" | 22.36 |
| PC 81P | 6 X 9" | 30.47 |
| PC 81P-T | 12 X 12" | 73.86 |
| PC 82P | 12 X 18" | 100.75 |
.005" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 90P | 3 X 4.5" | 5.90 |
| PC 91P | 4 X 6" | 9.81 |
| PC 91P-C | 4.5 X 7" | 11.66 |
| PC 91P-S | 6 X 6" | 13.33 |
| PC 92P | 6 X 9" | 19.98 |
| PC 92P-T | 12 X 12" | 42.32 |
| PC 93P | 12 X 18" | 63.47 |
.014" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 94P | 3 X 4.5" | 4.26 |
| PC 95P | 4 X 6" | 7.16 |
| PC 95P-C | 4.5 X 7" | 8.51 |
| PC 95P-S | 6 X 6" | 9.75 |
| PC 96P | 6 X 9" | 14.61 |
| PC 96P-T | 12 X 12" | 30.72 |
| PC 97P | 12 X 18" | 46.05 |
631-563-3388
631-563-3389
110 Keyland Court, Bohemia, NY 11716
800-878-7227
General Information: injectorall@mindspring.com
![]()
Copyright © 2003 Injectorall Electronics Corp.
visitors to this page since Last Modified: July 02, 2008