
Electronics Corp.
POSITIVELY COATED FR4 BOARDS
First-quality copper clad laminates constructed of copper over fiberglass and epoxy-resin. In addition to our standard size printed circuit boards, Injectorall will cut boards to your specifications at no extra cost. Minimum size is 2 X 3".
1/16" Thick 2 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 9P | 3 X 4.5" | 7.36 |
| PC 10P | 4 X 6" | 12.16 |
| PC 10P-C | 4.5 X 7" | 15.09 |
| PC 10P-S | 6 X 6" | 17.26 |
| PC 11P | 6 X 9" | 25.87 |
| PC 11P-T | 12 X 12" | 60.89 |
| PC 12P | 12 X 18" | 91.33 |
1/16" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Description | Sizes | Price |
| PC 5AP | 3-9/16 X 6" | 8.82 | |
| PC 5BP | NOTCHED | 6 X 9" | 19.81 |
| PC 6AP | NOTCHED | 4.5 X 6.5" | 11.92 |
| PC 6BP | NOTCHED | 4.5 X 9.5" | 17.46 |
| PC 17P | 3 X 4.5" | 5.50 | |
| PC 18P | 4 X 6" | 8.82 | |
| PC 18P-C | 4.5 X 7" | 10.10 | |
| PC 18P-S | 6 X 6" | 11.10 | |
| PC 19P | 6 X 9" | 16.50 | |
| PC 19P-T | 12 X 12" | 38.96 | |
| PC 19AP | 12 X 18" | 58.40 |
1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 40AP | 3-9/16 X 6" | 14.68 | |
| PC 40BP | NOTCHED | 6 X 9" | 30.46 |
| PC 40P | 3 X 4.5" | 7.85 | |
| PC 41AP | NOTCHED | 4.5 X 6.5" | 18.68 |
| PC 41BP | NOTCHED | 4.5 X 9.5" | 27.38 |
| PC 41P | 4 X 6" | 12.92 | |
| PC 41P-C | 4.5 X 7" | 14.39 | |
| PC 41P-S | 6 X 6" | 15.50 | |
| PC 42P | 6 X 9" | 21.25 | |
| PC 42P-T | 12 X 12" | 56.67 | |
| PC 43P | 12 X 18" | 85.01 |
1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 44P | 3 X 4.5" | 7.06 |
| PC 45P | 4 X 6" | 11.61 |
| PC 45P-C | 4.5 X 7" | 14.39 |
| PC 45P-S | 6 X 6" | 15.40 |
| PC 46P | 6 X 9" | 21.00 |
| PC 46P-T | 12 X 12" | 56.00 |
| PC 47P | 12 X 18" | 84.00 |
1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 51P | 3 X 4.5" | 8.18 |
| PC 52P | 4 X 6" | 13.52 |
| PC 52P-C | 4.5 X 7" | 16.78 |
| PC 52P-S | 6 X 6" | 19.18 |
| PC 53P | 6 X 9" | 28.76 |
| PC 53P-T | 12 X 12" | 67.68 |
| PC 54P | 12 X 18" | 101.50 |
1/32" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 55P | 3 X 4.5" | 4.74 |
| PC 56P | 4 X 6" | 7.97 |
| PC 56P-C | 4.5 X 7" | 9.47 |
| PC 56P-S | 6 X 6" | 10.83 |
| PC 57P | 6 X 9" | 16.25 |
| PC 57P-T | 12 X 12" | 34.14 |
| PC 58P | 12 X 18" | 51.17 |
1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 60P | 3 X 4.5" | 6.55 |
| PC 61P | 4 X 6" | 10.92 |
| PC 61P-C | 4.5 X 7" | 12.97 |
| PC 61P-S | 6 X 6" | 14.82 |
| PC 62P | 6 X 9" | 22.20 |
| PC 62P-T | 12 X 12" | 47.04 |
| PC 63P | 12 X 18" | 70.54 |
1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 64P | 3 X 4.5" | 8.19 |
| PC 65P | 4 X 6" | 13.50 |
| PC 65P-C | 4.5 X 7" | 16.78 |
| PC 65P-S | 6 X 6" | 19.18 |
| PC 66P | 6 X 9" | 28.76 |
| PC 66P-T | 12 X 12" | 67.68 |
| PC 67P | 12 X 18" | 101.50 |
1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 74P | 3 X 4.5" | 7.85 |
| PC 75P | 4 X 6" | 12.92 |
| PC 75P-C | 4.5 X 7" | 16.00 |
| PC 75P-S | 6 X 6" | 18.30 |
| PC 76P | 6 X 9" | 27.44 |
| PC 76P-T | 12 X 12" | 64.16 |
| PC 77P | 12 X 18" | 96.25 |
1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 79P | 3 X 4.5" | 11.27 |
| PC 80P | 4 X 6" | 18.20 |
| PC 80BP | 4.5 X 9.5" | 29.48 |
| PC 80P-C | 4.5 X 7" | 21.71 |
| PC 80P-S | 6 X 6" | 24.85 |
| PC 81P | 6 X 9" | 33.86 |
| PC 81P-T | 12 X 12" | 82.11 |
| PC 82P | 12 X 18" | 111.96 |
.005" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 90P | 3 X 4.5" | 6.55 |
| PC 91P | 4 X 6" | 10.92 |
| PC 91P-C | 4.5 X 7" | 12.97 |
| PC 91P-S | 6 X 6" | 14.82 |
| PC 92P | 6 X 9" | 22.20 |
| PC 92P-T | 12 X 12" | 47.04 |
| PC 93P | 12 X 18" | 70.54 |
.014" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 94P | 3 X 4.5" | 4.74 |
| PC 95P | 4 X 6" | 7.97 |
| PC 95P-C | 4.5 X 7" | 9.47 |
| PC 95P-S | 6 X 6" | 10.83 |
| PC 96P | 6 X 9" | 16.25 |
| PC 96P-T | 12 X 12" | 34.14 |
| PC 97P | 12 X 18" | 51.17 |
631-563-3388
631-563-3389
110 Keyland Court, Bohemia, NY 11716
800-878-7227
General Information: injectorall@mindspring.com
![]()
Copyright © 2003 Injectorall Electronics Corp.
visitors to this page since Last Modified: December 03, 2008