
Electronics Corp.
POSITIVELY COATED FR4 BOARDS
First-quality copper clad laminates constructed of copper over fiberglass and epoxy-resin. In addition to our standard size printed circuit boards, Injectorall will cut boards to your specifications at no extra cost. Minimum size is 2 X 3".
1/16" Thick 2 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 9P | 3 X 4.5" | 8.33 |
| PC 10P | 4 X 6" | 13.67 |
| PC 10P-C | 4.5 X 7" | 16.83 |
| PC 10P-S | 6 X 6" | 19.33 |
| PC 11P | 6 X 9" | 28.83 |
| PC 11P-T | 12 X 12" | 67.81 |
| PC 12P | 12 X 18" | 101.63 |
1/16" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Description | Sizes | Price |
| PC 5AP | 3-9/16 X 6" | 9.83 | |
| PC 17P | 3 X 4.5" | 6.17 | |
| PC 18P | 4 X 6" | 9.83 | |
| PC 18P-C | 4.5 X 7" | 11.33 | |
| PC 18P-S | 6 X 6" | 12.50 | |
| PC 19P | 6 X 9" | 18.50 | |
| PC 19P-T | 12 X 12" | 43.32 | |
| PC 19AP | 12 X 18" | 64.98 |
1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 40AP | 3-9/16 X 6" | 16.33 | |
| PC 40P | 3 X 4.5" | 8.83 | |
| PC 41P | 4 X 6" | 14.50 | |
| PC 41P-C | 4.5 X 7" | 16.00 | |
| PC 41P-S | 6 X 6" | 17.33 | |
| PC 42P | 6 X 9" | 23.66 | |
| PC 42P-T | 12 X 12" | 62.98 | |
| PC 43P | 12 X 18" | 94.63 |
1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 44P | 3 X 4.5" | 8.00 |
| PC 45P | 4 X 6" | 13.00 |
| PC 45P-C | 4.5 X 7" | 16.00 |
| PC 45P-S | 6 X 6" | 17.16 |
| PC 46P | 6 X 9" | 23.50 |
| PC 46P-T | 12 X 12" | 62.31 |
| PC 47P | 12 X 18" | 93.47 |
1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 51P | 3 X 4.5" | 9.67 |
| PC 52P | 4 X 6" | 16.00 |
| PC 52P-C | 4.5 X 7" | 19.61 |
| PC 52P-S | 6 X 6" | 22.41 |
| PC 53P | 6 X 9" | 33.61 |
| PC 53P-T | 12 X 12" | 79.12 |
| PC 54P | 12 X 18" | 118.44 |
1/32" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 55P | 3 X 4.5" | 5.34 |
| PC 56P | 4 X 6" | 9.00 |
| PC 56P-C | 4.5 X 7" | 10.67 |
| PC 56P-S | 6 X 6" | 12.17 |
| PC 57P | 6 X 9" | 18.16 |
| PC 57P-T | 12 X 12" | 37.99 |
| PC 58P | 12 X 18" | 56.98 |
1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 60P | 3 X 4.5" | 7.34 |
| PC 61P | 4 X 6" | 12.17 |
| PC 61P-C | 4.5 X 7" | 14.50 |
| PC 61P-S | 6 X 6" | 16.50 |
| PC 62P | 6 X 9" | 24.83 |
| PC 62P-T | 12 X 12" | 52.32 |
| PC 63P | 12 X 18" | 78.47 |
1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 64P | 3 X 4.5" | 9.17 |
| PC 65P | 4 X 6" | 15.17 |
| PC 65P-C | 4.5 X 7" | 18.66 |
| PC 65P-S | 6 X 6" | 21.33 |
| PC 66P | 6 X 9" | 31.99 |
| PC 66P-T | 12 X 12" | 75.31 |
| PC 67P | 12 X 18" | 112.79 |
1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 74P | 3 X 4.5" | 8.83 |
| PC 75P | 4 X 6" | 14.50 |
| PC 75P-C | 4.5 X 7" | 17.83 |
| PC 75P-S | 6 X 6" | 20.50 |
| PC 76P | 6 X 9" | 30.66 |
| PC 76P-T | 12 X 12" | 71.31 |
| PC 77P | 12 X 18" | 106.96 |
1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 79P | 3 X 4.5" | 12.67 |
| PC 80P | 4 X 6" | 20.33 |
| PC 80BP | 4.5 X 9.5" | 32.83 |
| PC 80P-C | 4.5 X 7" | 24.16 |
| PC 80P-S | 6 X 6" | 27.66 |
| PC 81P | 6 X 9" | 37.66 |
| PC 81P-T | 12 X 12" | 91.30 |
| PC 82P | 12 X 18" | 124.46 |
.005" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 90P | 3 X 4.5" | 7.34 |
| PC 91P | 4 X 6" | 12.17 |
| PC 91P-C | 4.5 X 7" | 14.50 |
| PC 91P-S | 6 X 6" | 16.50 |
| PC 92P | 6 X 9" | 24.83 |
| PC 92P-T | 12 X 12" | 52.32 |
| PC 93P | 12 X 18" | 78.47 |
.014" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 94P | 3 X 4.5" | 5.34 |
| PC 95P | 4 X 6" | 9.00 |
| PC 95P-C | 4.5 X 7" | 10.67 |
| PC 95P-S | 6 X 6" | 12.17 |
| PC 96P | 6 X 9" | 18.16 |
| PC 96P-T | 12 X 12" | 37.99 |
| PC 97P | 12 X 18" | 56.88 |
631-563-3388
631-563-3389
110 Keyland Court, Bohemia, NY 11716
800-878-7227
General Information: injectorall@mindspring.com
![]()
Copyright © 2003 Injectorall Electronics Corp.
visitors to this page since Last Modified: March 22, 2012