Electronics Corp.

Make Your Own Printed Circuit Boards
Fast - Easy - Inexpensive!!!

[ Home | Products & Services | Instruction Sheets | MSDS Sheets ]

[ Online Price Sheet | Tech Sheets | Authorized Distributors ]

[ Order Form  | Frequently Asked Questions ]

Buy Your Photo Resist HERE !!

 

UNCOATED FR4 BOARDS 

First-quality copper clad laminates constructed of copper over fiberglass and epoxy-resin.  In addition to our standard size printed circuit boards, Injectorall will cut boards to your specifications at no extra cost.  Minimum size is 2 X 3". 

1/16" Thick 1 Oz. Copper per Square Ft. 1 Side
1/16" Thick 2 Oz. Copper per Square Ft. 1 Side
1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides
1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides
1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides
1/32" Thick 1 Oz. Copper per Square Ft. 1 Side
1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides
1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides
1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides
.005" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
.014" Thick 1 Oz. Copper per Square Ft. 1 Side

 

1/16" Thick 1 Oz. Copper per Square Ft. 1 Side 

Cat. # Description Sizes Price
PC 5   3 X 4.5"

3.45

PC 5A   3-9/16 X 6" 5.39
PC 5B NOTCHED 6 X 9" 14.28
PC 6   4 X 6" 5.39
PC 6A NOTCHED 4.5 X 6.5" 7.39
PC 6B NOTCHED 4.5 X 9.5" 10.85
PC 6-C   4.5 X 7" 6.04
PC 6-S   6 X 6" 6.50
PC 7   6 X 9" 9.30
PC 7-T   12 X 12" 19.59
PC 8   12 X 18" 29.32
PC 8-E   18 X 18" 42.07
PC 8-1   24 X 36" 93.82
PC 8-2   36 X 48" 152.66

 

1/16" Thick 2 Oz. Copper Per Square Ft. 1 Side 

Cat. # Sizes

Price

PC 9 3 X 4.5" 4.66
PC 10 4 X 6" 7.45
PC 10-C 4.5 X 7" 8.81
PC 10-S 6 X 6" 10.08
PC 11 6 X 9" 15.11
PC 11-T 12 X 12" 28.46
PC 12 12 X 18" 42.67
PC 12-E 18 X 18" 54.64
PC 12-1 24 X 36" 120.65
PC 12-2 36 X 48" 168.92

  

1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides  

Cat. # Description Sizes

Price

PC 40   3 X 4.5" 4.26
PC 40A   3-9/16 X 6" 6.73
PC 40B NOTCHED 6 X 9" 20.05
PC 41   4 X 6" 6.73
PC 41A NOTCHED 4.5 X 6.5" 11.62
PC 41B NOTCHED 4.5 X 9.5" 17.01
PC 41-C   4.5 X 7" 6.57
PC 41-S   6 X 6" 7.50
PC 42   6 X 9" 11.25
PC 42-T   12 X 12" 21.50
PC 43   12 X 18" 32.25
PC 43-E   18 X 18" 48.30
PC 43-1   24 X 36" 108.39
PC 43-2   36 X 48" 174.69

  

1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 44 3 X 4.5" 4.26
PC 45 4 X 6" 6.00
PC 45-C 4.5 X 7" 7.93
PC 45-S 6 X 6" 9.03
PC 46 6 X 9" 10.36
PC 46-T 12 X 12" 22.25
PC 47 12 X 18" 33.38
PC 47-E 18 X 18" 45.68
PC 47-1 24 X 36" 97.54
PC 47-2 36 X 48" 157.20

  

1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 51 3 X 4.5" 5.19
PC 52 4 X 6" 8.29
PC 52-C 4.5 X 7" 9.80
PC 52-S 6 X 6" 11.20
PC 53 6 X 9" 16.80
PC 53-T 12 X 12" 31.63
PC 54 12 X 18" 47.42
PC 54-E 18 X 18" 60.73
PC 54-1 24 X 36" 134.07
PC 54-2 36 X 48" 187.71

   

1/32" Thick 1 Oz. Copper per Square Ft. 1 Side 

Cat. # Sizes Price
PC 55 3 X 4.5" 2.60
PC 56 4 X 6" 4.84
PC 56-C 4.5 X 7" 5.04
PC 56-S 6 X 6" 5.77
PC 57 6 X 9" 8.65
PC 57-T 12 X 12" 17.33
PC 58 12 X 18" 25.98
PC 58-E 18 X 18" 32.61
PC 58-1 24 X 36" 69.89
PC 58-2 36 X 48" 124.54

 

1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 60 3 X 4.5" 3.60
PC 61 4 X 6" 5.67
PC 61-C 4.5 X 7" 6.74
PC 61-S 6 X 6" 7.70
PC 62 6 X 9" 11.52
PC 62-T 12 X 12" 19.25
PC 63 12 X 18" 28.86
PC 63-E 18 X 18" 36.09
PC 63-1 24 X 36" 77.09
PC 63-2 36 X 48" 140.17

   

1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides  

Cat. # Sizes Price
PC 64 3 X 4.5" 5.19
PC 65 4 X 6" 8.29
PC 65-C 4.5 X 7" 9.80
PC 65-S 6 X 6" 11.20
PC 66 6 X 9" 16.80
PC 66-T 12 X 12" 31.63
PC 67 12 X 18" 47.42
PC 67-E 18 X 18" 60.73
PC 67-1 24 X 36" 134.07
PC 67-2 36 X 48" 187.71

   

1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 74 3 X 4.5" 4.74
PC 75 4 X 6" 7.49
PC 75-C 4.5 X 7" 8.82
PC 75-S 6 X 6" 10.03
PC 76 6 X 9" 15.92
PC 76-T 12 X 12" 27.04
PC 77 12 X 18" 40.57
PC 77-E 18 X 18" 50.77
PC 77-1 24 X 36" 108.39
PC 77-2 36 X 48" 174.69

 

1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 79 3 X 4.5" 5.07
PC 80 4 X 6" 8.19
PC 80B 4.5 X 9.5" 14.62
PC 80-C 4.5 X 7" 10.75
PC 80-S 6 X 6" 11.20
PC 81 6 X 9" 16.80
PC 81-T 12 X 12" 40.72
PC 82 12 X 18" 61.08
PC 82-E 18 X 18" 91.62
PC 82-1 24 X 36" 222.12
PC 82-2 36 X 48" 403.83

 

.005" Thick 1/2 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 90 3 X 4.5" 3.60
PC 91 4 X 6" 5.67
PC 91-C 4.5 X 7" 6.74
PC 91-S 6 X 6" 7.70
PC 92 6 X 9" 11.52
PC 92-T 12 X 12" 19.25
PC 93 12 X 18" 28.86
PC 93-E 18 X 18" 43.30

 

.014" Thick 1 Oz. Copper per Square Ft. 1 Side 

Cat. # Sizes Price
PC 94 3 X 4.5" 2.60
PC 95 4 X 6" 4.84
PC 95-C 4.5 X 7" 5.04
PC 95-S 6 X 6" 5.77
PC 96 6 X 9" 8.65
PC 96-T 12 X 12" 17.33
PC 97 12 X 18" 25.98
PC 97-E 18 X 18" 32.61
PC 97-1 24 X 36" 69.89
PC 97-2 36 X 48" 124.54

[ Home | Products & Services | Instruction Sheets | MSDS Sheets ]

[ Online Price Sheet | Tech Sheets | Authorized Distributors ]

[ Order Form | Frequently Asked Questions ]

Contact Information

Telephone

631-563-3388

FAX

631-563-3389

Postal address

110 Keyland Court, Bohemia, NY 11716

Toll Free Phone #

800-878-7227

Electronic mail

General Information: injectorall@mindspring.com

Copyright © 2003 Injectorall Electronics Corp.

Hit Counter visitors to this page since Last Modified: November 16, 2011