
Electronics Corp.
Injectorall Online Price Sheet
Effective Since Last Modified: July 02, 2008
Bookmark this page and check the effective date to make sure you have the most recent Injectorall prices. All payments are to be made in U.S. funds. Quantity discounts may apply so call, fax, or e-mail Injectorall for a confidential, personalized quotation.
Printed Circuit Boards Printed Circuit Chemicals Printed Circuit Supplies |
Electronic Chemicals Breadboards
Drafting Aids
|
ELECTRONIC CHEMICALS
| Cat. # | Description | Quantity | Price |
| 9E | SUPER JET AIR, NO CFC'S | 10 OZ. | 7.40 |
| 179E-12 | CHILL-IT FREEZER, NO CFC'S | 12 OZ. | 11.96 |
| Cat. # | Description | Length | Quantity | Price |
| 257 | FOAM SWABS - ROUND | 4" | 15/PKG | 6.48 |
| 257-M | FOAM SWABS - ROUND | 4" | 1000/PKG | 339.58 |
| Cat. # | Description | Quantity | Price |
| 818-16P | PENETRATING OIL | 16 OZ. | 5.03 |
| Cat. # | Sizes | Hole Pattern | Price |
| B3426D | 3 X 4.5" | .042 "P" 1/16" | 9.05 |
| B3427D | 4 X 6" | .042 "P" 1/16" | 13.42 |
| B3428D | 5.75 X 8.5" | .042 "P" 1/16" | 22.80 |
| B3429D | 5.75 X 17" | .042 "P" 1/16" | 38.00 |
| B3429AD | 11.5 X 17" | .042 "P" 1/16" | 70.00 |
| Cat. # | Description | Sizes | Pattern | Thickness | Price |
| B654 | KIT | 4 X 4" | .093 "A" | 3/32" | 6.55 |
| B657 | BREADBOARD | 3 X 4" | .093 "A" | 3/32" | 3.38 |
| B658 | BREADBOARD | 3 X 6" | .093 "A" | 3/32" | 4.51 |
| B3425 | W/ GOLD FINGERS | 4.5 X 9.5" | .042 "P" | 1/16" | 33.40 |
| Cat. # | Description | Type | Quantity | Price |
| B660-20 | TERMINALS | .062 "S" | 20 Each | 2.33 |
| B660-100 | TERMINALS | .062 "S" | 100 Each | 7.78 |
| B660-1000 | TERMINALS | .062 "S" | 1000 Each | 49.38 |
| B661-10 | TERMINALS | .093 CLIP | 10 Each | 3.62 |
| B661-100 | TERMINALS | .093 CLIP | 100 Each | 26.19 |
| B661-1000 | TERMINALS | .093 CLIP | 1000 Each | 205.20 |
| B662 KIT | BRACKETS | ASSORTED | 4.23 | |
| B6602-20 | TERMINALS | FLANGE PIN .042 | 20 Each | 1.53 |
| B6602-100 | TERMINALS | FLANGE PIN .042 | 100 Each | 3.90 |
| B6602-1000 | TERMINALS | FLANGE PIN .042 | 1000 Each | 28.09 |
| B6603-20 | TERMINALS | .042 CLIP | 20 Each | 1.88 |
| B6603-100 | TERMINALS | .042 CLIP | 100 Each | 4.71 |
| B6603-1000 | TERMINALS | .042 CLIP | 1000 Each | 32.72 |
| B6604-20 | TERMINALS | SQUARE .025 | 20 Each | 3.10 |
| B6604-100 | TERMINALS | SQUARE .025 | 100 Each | 11.35 |
| B6604-1000 | TERMINALS | SQUARE .025 | 1000 Each | 84.83 |
| Cat. # | Sizes | Price |
| PC 5-UNCLAD | 3 X 4.5" | 3.00 |
| PC 6-UNCLAD | 4 X 6" | 4.66 |
| PC 7-UNCLAD | 6 X 9" | 9.00 |
| PC 8-UNCLAD | 12 X 18" | 23.99 |
| PC 8-1-UNCLAD | 24 X 36" | 74.45 |
| PC 8-2-UNCLAD | 36 X 48" | 119.17 |
| Cat. # | Sizes | Price |
| PC 55-UNCLAD | 3 X 4.5" | 2.37 |
| PC 56-UNCLAD | 4 X 6" | 3.47 |
| PC 57-UNCLAD | 6 X 9" | 6.50 |
| PC 58-UNCLAD | 12 X 18" | 21.71 |
| PC 58-1-UNCLAD | 24 X 36" | 67.81 |
| PC 58-2-UNCLAD | 36 X 48" | 116.87 |
1/16" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 1-CEM | 3 X 4.5" | 2.63 |
| PC 2-CEM | 4 X 6" | 3.85 |
| PC 2-CEM-C | 4.5 X 7" | 4.20 |
| PC 2-CEM-S | 6 X 6" | 4.81 |
| PC 3-CEM | 6 X 9" | 7.21 |
| PC 3-CEM-T | 12 X 12" | 16.11 |
| PC 4-CEM | 12 X 18" | 24.12 |
| PC 4-CEM-E | 18 X 18" | 32.14 |
| PC 4-CEM-1 | 24 X 36" | 75.35 |
| PC 4-CEM-2 | 36 X 48" | 129.86 |
1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 9-CEM | 3 X 4.5" | 3.40 |
| PC 10-CEM | 4 X 6" | 5.35 |
| PC 10-CEM-C | 4.5 X 7" | 6.25 |
| PC 10-CEM-S | 6 X 6" | 7.15 |
| PC 11-CEM | 6 X 9" | 10.70 |
| PC 11-CEM-T | 12 X 12" | 21.46 |
| PC 12-CEM | 12 X 18" | 32.17 |
| PC 12-CEM-E | 18 X 18" | 39.97 |
| PC 12-CEM-1 | 24 X 36" | 84.42 |
| PC 12-CEM-2 | 36 X 48" | 144.74 |
1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 13-CEM | 3 X 4.5" | 3.40 |
| PC 14-CEM | 4 X 6" | 5.35 |
| PC 15-CEM | 6 X 9" | 10.70 |
| PC 16-CEM | 12 X 18" | 32.17 |
1/16" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Description | Sizes | Price |
| PC 5 | FR4 BOARD | 3 X 4.5" | 3.10 |
| PC 5A | FR4 BOARD | 3-9/16 X 6" | 4.85 |
| PC 5B | FR4 BOARD-NOTCHED | 6 X 9" | 12.84 |
| PC 6 | FR4 BOARD | 4 X 6" | 4.10 |
| PC 6A | FR4 BOARD-NOTCHED | 4.5 X 6.5" | 6.65 |
| PC 6B | FR4 BOARD-NOTCHED | 4.5 X 9.5" | 9.76 |
| PC 6-C | FR4 BOARD | 4.5 X 7" | 4.46 |
| PC 6-S | FR4 BOARD | 6 X 6" | 5.10 |
| PC 7 | FR4 BOARD | 6 X 9" | 7.25 |
| PC 7-T | FR4 BOARD | 12 X 12" | 15.24 |
| PC 8 | FR4 BOARD | 12 X 18" | 22.86 |
| PC 8-E | FR4 BOARD | 18 X 18" | 34.29 |
| PC 8-1 | FR4 BOARD | 24 X 36" | 84.42 |
| PC 8-2 | FR4 BOARD | 36 X 48" | 137.38 |
1/16" Thick 2 Oz. Copper Per Square Ft. 1 Side
| Cat. # | Description | Sizes | Price |
| PC 9 | FR4 BOARD | 3 X 4.5" | 4.66 |
| PC 10 | FR4 BOARD | 4 X 6" | 7.45 |
| PC 10-C | FR4 BOARD | 4.5 X 7" | 8.81 |
| PC 10-S | FR4 BOARD | 6 X 6" | 10.02 |
| PC 11 | FR4 BOARD | 6 X 9" | 15.11 |
| PC 11-T | FR4 BOARD | 12 X 12" | 28.46 |
| PC 12 | FR4 BOARD | 12 X 18" | 42.67 |
| PC 12-E | FR4 BOARD | 18 X 18" | 54.64 |
| PC 12-1 | FR4 BOARD | 24 X 36" | 120.65 |
| PC 12-2 | FR4 BOARD | 36 X 48" | 168.92 |
1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 40 | FR4 BOARD | 3 X 4.5" | 3.25 |
| PC 40A | FR4 BOARD | 3-9/16 X 6" | 6.73 |
| PC 40B | FR4 BOARD-NOTCHED | 6 X 9" | 18.04 |
| PC 41 | FR4 BOARD | 4 X 6" | 3.87 |
| PC 41-C | FR4 BOARD | 4.5 X 7" | 5.08 |
| PC 41A | FR4 BOARD-NOTCHED | 4.5 X 6.5" | 15.31 |
| PC 41B | FR4 BOARD-NOTCHED | 4.5 X 9.5" | 7.93 |
| PC 41-S | FR4 BOARD | 6 X 6" | 5.80 |
| PC 42 | FR4 BOARD | 6 X 9" | 6.57 |
| PC 42-T | FR4 BOARD | 12 X 12" | 17.50 |
| PC 43 | FR4 BOARD | 12 X 18" | 26.27 |
| PC 43-E | FR4 BOARD | 18 X 18" | 39.40 |
| PC 43-1 | FR4 BOARD | 24 X 36" | 97.54 |
| PC 43-2 | FR4 BOARD | 36 X 48" | 157.20 |
1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 44 | FR4 BOARD | 3 X 4.5" | 4.26 |
| PC 45 | FR4 BOARD | 4 X 6" | 6.73 |
| PC 45-C | FR4 BOARD | 4.5 X 7" | 7.93 |
| PC 45-S | FR4 BOARD | 6 X 6" | 9.03 |
| PC 46 | FR4 BOARD | 6 X 9" | 14.31 |
| PC 46-T | FR4 BOARD | 12 X 12" | 24.34 |
| PC 47 | FR4 BOARD | 12 X 18" | 36.50 |
| PC 47-E | FR4 BOARD | 18 X 18" | 45.68 |
| PC 47-1 | FR4 BOARD | 24 X 36" | 97.54 |
| PC 47-2 | FR4 BOARD | 36 X 48" | 157.20 |
1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 51 | FR4 BOARD | 3 X 4.5" | 4.66 |
| PC 52 | FR4 BOARD | 4 X 6" | 7.45 |
| PC 52-C | FR4 BOARD | 4.5 X 7" | 8.81 |
| PC 52-S | FR4 BOARD | 6 X 6" | 10.08 |
| PC 53 | FR4 BOARD | 6 X 9" | 15.11 |
| PC 53-T | FR4 BOARD | 12 X 12" | 28.46 |
| PC 54 | FR4 BOARD | 12 X 18" | 42.67 |
| PC 54-E | FR4 BOARD | 18 X 18" | 54.64 |
| PC 54-1 | FR4 BOARD | 24 X 36" | 120.65 |
| PC 54-2 | FR4 BOARD | 36 X 48" | 168.92 |
1/32" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Description | Sizes | Price |
| PC 55 | FR4 BOARD | 3 X 4.5" | 2.33 |
| PC 56 | FR4 BOARD | 4 X 6" | 4.35 |
| PC 56-C | FR4 BOARD | 4.5 X 7" | 4.53 |
| PC 56-S | FR4 BOARD | 6 X 6" | 5.18 |
| PC 57 | FR4 BOARD | 6 X 9" | 7.78 |
| PC 57-T | FR4 BOARD | 12 X 12" | 15.59 |
| PC 58 | FR4 BOARD | 12 X 18" | 23.37 |
| PC 58-E | FR4 BOARD | 18 X 18" | 29.34 |
| PC 58-1 | FR4 BOARD | 24 X 36" | 62.89 |
| PC 58-2 | FR4 BOARD | 36 X 48" | 112.07 |
1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 60 | FR4 BOARD | 3 X 4.5" | 3.23 |
| PC 61 | FR4 BOARD | 4 X 6" | 5.10 |
| PC 61-C | FR4 BOARD | 4.5 X 7" | 6.06 |
| PC 61-S | FR4 BOARD | 6 X 6" | 6.93 |
| PC 62 | FR4 BOARD | 6 X 9" | 10.36 |
| PC 62-T | FR4 BOARD | 12 X 12" | 17.31 |
| PC 63 | FR4 BOARD | 12 X 18" | 25.97 |
| PC 63-E | FR4 BOARD | 18 X 18" | 32.47 |
| PC 63-1 | FR4 BOARD | 24 X 36" | 69.37 |
| PC 63-2 | FR4 BOARD | 36 X 48" | 126.13 |
1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 64 | FR4 BOARD | 3 X 4.5" | 4.66 |
| PC 65 | FR4 BOARD | 4 X 6" | 7.45 |
| PC 65-C | FR4 BOARD | 4.5 X 7" | 8.81 |
| PC 65-S | FR4 BOARD | 6 X 6" | 10.08 |
| PC 66 | FR4 BOARD | 6 X 9" | 15.11 |
| PC 66-T | FR4 BOARD | 12 X 12" | 28.46 |
| PC 67 | FR4 BOARD | 12 X 18" | 42.67 |
| PC 67-E | FR4 BOARD | 18 X 18" | 54.64 |
| PC 67-1 | FR4 BOARD | 24 X 36" | 120.65 |
| PC 67-2 | FR4 BOARD | 36 X 48" | 168.92 |
1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 74 | FR4 BOARD | 3 X 4.5" | 4.26 |
| PC 75 | FR4 BOARD | 4 X 6" | 6.73 |
| PC 75-C | FR4 BOARD | 4.5 X 7" | 7.93 |
| PC 75-S | FR4 BOARD | 6 X 6" | 9.03 |
| PC 76 | FR4 BOARD | 6 X 9" | 14.31 |
| PC 76-T | FR4 BOARD | 12 X 12" | 24.34 |
| PC 77 | FR4 BOARD | 12 X 18" | 36.50 |
| PC 77-E | FR4 BOARD | 18 X 18" | 45.68 |
| PC 77-1 | FR4 BOARD | 24 X 36" | 97.54 |
| PC 77-2 | FR4 BOARD | 36 X 48" | 157.20 |
1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 79 | FR4 BOARD | 3 X 4.5" | 4.56 |
| PC 80 | FR4 BOARD | 4 X 6" | 7.36 |
| PC 80B | FR4 BOARD | 4.5 X 9.5" | 13.14 |
| PC 80-C | FR4 BOARD | 4.5 X 7" | 9.66 |
| PC 80-S | FR4 BOARD | 6 X 6" | 10.88 |
| PC 81 | FR4 BOARD | 6 X 9" | 15.11 |
| PC 81-T | FR4 BOARD | 12 X 12" | 36.64 |
| PC 82 | FR4 BOARD | 12 X 18" | 54.96 |
| PC 82-E | FR4 BOARD | 18 X 18" | 82.45 |
| PC 82-1 | FR4 BOARD | 24 X 36" | 199.89 |
| PC 82-2 | FR4 BOARD | 36 X 48" | 363.40 |
.005" Thick .5 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 90 | FR4 BOARD | 3 X 4.5" | 3.23 |
| PC 91 | FR4 BOARD | 4 X 6" | 5.10 |
| PC 91-C | FR4 BOARD | 4.5 X 7" | 6.06 |
| PC 91-S | FR4 BOARD | 6 X 6" | 6.93 |
| PC 92 | FR4 BOARD | 6 X 9" | 10.36 |
| PC 92-T | FR4 BOARD | 12 X 12" | 17.31 |
| PC 93 | FR4 BOARD | 12 X 18" | 25.97 |
| PC 93-E | FR4 BOARD | 18 X 18" | 32.47 |
.014" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Description | Sizes | Price |
| PC 94 | FR4 BOARD | 3 X 4.5" | 2.33 |
| PC 95 | FR4 BOARD | 4 X 6" | 4.35 |
| PC 95-C | FR4 BOARD | 4.5 X 7" | 4.53 |
| PC 95-S | FR4 BOARD | 6 X 6" | 5.18 |
| PC 96 | FR4 BOARD | 6 X 9" | 7.78 |
| PC 96-T | FR4 BOARD | 12 X 12" | 15.59 |
| PC 97 | FR4 BOARD | 12 X 18" | 23.37 |
| PC 97-E | FR4 BOARD | 18 X 18" | 29.34 |
| PC 97-1 | FR4 BOARD | 24 X 36" | 62.89 |
| PC 97-2 | FR4 BOARD | 36 X 48" | 112.07 |
1/16" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 1-CEMP | 3 X 4.5" | 4.88 |
| PC 2-CEMP | 4 X 6" | 7.95 |
| PC 2-CEMP-C | 4.5 X 7" | 9.33 |
| PC 2-CEMP-S | 6 X 6" | 10.66 |
| PC 3-CEMP | 6 X 9" | 15.96 |
| PC 3-CEMP-T | 12 X 12" | 33.25 |
| PC 4-CEMP | 12 X 18" | 49.90 |
1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 9-CEMP | 3 X 4.5" | 6.60 |
| PC 10-CEMP | 4 X 6" | 10.88 |
| PC 10-CEMP-C | 4.5 X 7" | 13.29 |
| PC 10-CEMP-S | 6 X 6" | 15.19 |
| PC 11-CEMP | 6 X 9" | 22.79 |
| PC 11-CEMP-T | 12 X 12" | 48.76 |
| PC 12-CEMP | 12 X 18" | 73.14 |
POSITIVELY COATED FR4 BOARDS
1/16" Thick 2 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 9P | 3 X 4.5" | 7.36 |
| PC 10P | 4 X 6" | 12.16 |
| PC 10P-C | 4.5 X 7" | 15.09 |
| PC 10P-S | 6 X 6" | 17.26 |
| PC 11P | 6 X 9" | 25.87 |
| PC 11P-T | 12 X 12" | 60.89 |
| PC 12P | 12 X 18" | 91.33 |
1/16" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Description | Sizes | Price |
| PC 5AP | 3-9/16 X 6" | 7.93 | |
| PC 5BP | NOTCHED | 6 X 9" | 17.83 |
| PC 6AP | NOTCHED | 4.5 X 6.5" | 10.71 |
| PC 6BP | NOTCHED | 4.5 X 9.5" | 15.71 |
| PC 17P | 3 X 4.5" | 4.95 | |
| PC 18P | 4 X 6" | 7.93 | |
| PC 18P-C | 4.5 X 7" | 8.32 | |
| PC 18P-S | 6 X 6" | 9.50 | |
| PC 19P | 6 X 9" | 14.50 | |
| PC 19P-T | 12 X 12" | 35.05 | |
| PC 19AP | 12 X 18" | 52.55 |
1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Description | Sizes | Price |
| PC 40AP | 3-9/16 X 6" | 13.21 | |
| PC 40BP | NOTCHED | 6 X 9" | 27.41 |
| PC 40P | 3 X 4.5" | 6.06 | |
| PC 41AP | NOTCHED | 4.5 X 6.5" | 16.81 |
| PC 41BP | NOTCHED | 4.5 X 9.5" | 24.64 |
| PC 41P | 4 X 6" | 8.83 | |
| PC 41P-C | 4.5 X 7" | 11.60 | |
| PC 41P-S | 6 X 6" | 13.25 | |
| PC 42P | 6 X 9" | 18.75 | |
| PC 42P-T | 12 X 12" | 49.99 | |
| PC 43P | 12 X 18" | 75.02 |
1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 44P | 3 X 4.5" | 7.06 |
| PC 45P | 4 X 6" | 11.61 |
| PC 45P-C | 4.5 X 7" | 14.39 |
| PC 45P-S | 6 X 6" | 16.46 |
| PC 46P | 6 X 9" | 24.69 |
| PC 46P-T | 12 X 12" | 57.74 |
| PC 47P | 12 X 18" | 86.62 |
1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 51P | 3 X 4.5" | 7.36 |
| PC 52P | 4 X 6" | 12.16 |
| PC 52P-C | 4.5 X 7" | 15.09 |
| PC 52P-S | 6 X 6" | 17.26 |
| PC 53P | 6 X 9" | 25.87 |
| PC 53P-T | 12 X 12" | 60.89 |
| PC 54P | 12 X 18" | 91.33 |
1/32" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 55P | 3 X 4.5" | 4.26 |
| PC 56P | 4 X 6" | 7.16 |
| PC 56P-C | 4.5 X 7" | 8.51 |
| PC 56P-S | 6 X 6" | 9.75 |
| PC 57P | 6 X 9" | 14.61 |
| PC 57P-T | 12 X 12" | 30.72 |
| PC 58P | 12 X 18" | 46.05 |
1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 60P | 3 X 4.5" | 5.90 |
| PC 61P | 4 X 6" | 9.81 |
| PC 61P-C | 4.5 X 7" | 11.66 |
| PC 61P-S | 6 X 6" | 13.33 |
| PC 62P | 6 X 9" | 19.98 |
| PC 62P-T | 12 X 12" | 42.32 |
| PC 63P | 12 X 18" | 63.47 |
1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 64P | 3 X 4.5" | 7.36 |
| PC 65P | 4 X 6" | 12.15 |
| PC 65P-C | 4.5 X 7" | 15.09 |
| PC 65P-S | 6 X 6" | 17.26 |
| PC 66P | 6 X 9" | 25.87 |
| PC 66P-T | 12 X 12" | 60.89 |
| PC 67P | 12 X 18" | 91.33 |
1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 74P | 3 X 4.5" | 7.06 |
| PC 75P | 4 X 6" | 11.61 |
| PC 75P-C | 4.5 X 7" | 14.39 |
| PC 75P-S | 6 X 6" | 16.46 |
| PC 76P | 6 X 9" | 24.69 |
| PC 76P-T | 12 X 12" | 57.74 |
| PC 77P | 12 X 18" | 86.62 |
1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 79P | 3 X 4.5" | 10.13 |
| PC 80P | 4 X 6" | 16.37 |
| PC 80BP | 4.5 X 9.5" | 26.52 |
| PC 80P-C | 4.5 X 7" | 19.54 |
| PC 80P-S | 6 X 6" | 22.36 |
| PC 81P | 6 X 9" | 30.47 |
| PC 81P-T | 12 X 12" | 73.86 |
| PC 82P | 12 X 18" | 100.75 |
.005" Thick .5 Oz. Copper per Square Ft. 2 Sides
| Cat. # | Sizes | Price |
| PC 90P | 3 X 4.5" | 5.90 |
| PC 91P | 4 X 6" | 9.81 |
| PC 91P-C | 4.5 X 7" | 11.66 |
| PC 91P-S | 6 X 6" | 13.33 |
| PC 92P | 6 X 9" | 19.98 |
| PC 92P-T | 12 X 12" | 42.32 |
| PC 93P | 12 X 18" | 63.47 |
.014" Thick 1 Oz. Copper per Square Ft. 1 Side
| Cat. # | Sizes | Price |
| PC 94P | 3 X 4.5" | 4.26 |
| PC 95P | 4 X 6" | 7.16 |
| PC 95P-C | 4.5 X 7" | 8.51 |
| PC 95P-S | 6 X 6" | 9.75 |
| PC 96P | 6 X 9" | 14.61 |
| PC 96P-T | 12 X 12" | 30.72 |
| PC 97P | 12 X 18" | 46.05 |
| Cat. # | Description | Price |
| KIT 750P | 2 SIDED PROTOTYPE KIT POSITIVE RESIST | 50.00 |
| KIT 850 | 1 SIDED PROTOTYPE KIT POSITIVE RESIST | 45.00 |
| PC 652 | ASSORTED PC BOARD KIT | 5.66 |
UV CURABLE POSITIVE PHOTO RESIST
| Cat. # | Size | Price |
| PC197-2 | 2 OZ. | 40.00 |
| PC197-8 | 8 OZ. | 120.04 |
| PC197-16 | 16 OZ. | 183.70 |
| PC197-Q | 32 OZ. | 320.45 |
| Cat. # | Resist Type | Quantity | Price |
| D3-P | POSITIVE | 1 PINT | 9.13 |
| D3-G | POSITIVE | 1 GALLON | 17.99 |
| Cat. # | Description | Quantity | Price |
| PC199-6 | FERRIC CHLORIDE SOLUTION | 6 OZ. | 3.00 |
| PC199P | FERRIC CHLORIDE SOLUTION | 1 PINT | 6.00 |
| PC199Q | FERRIC CHLORIDE SOLUTION | 1 QUART | 10.00 |
| PC199G | FERRIC CHLORIDE SOLUTION | 1 GALLON | 35.00 |
| PC200 | SODIUM PERSULFATE CRYSTALS | 1/2 LB. | 6.68 |
| PC200-10 | SODIUM PERSULFATE CRYSTALS | 10 LB. | 83.35 |
| Cat. # | Description | Additional Details | Wattage | Price |
| PC556 | INCANDESCENT BLACK LIGHT | NOT FOR PCB EXPOSURE | 75 WATT | 4.56 |
| PC557 | PHOTO FLOOD LAMP | PC LIFE=1 HOUR | 500 WATT | 11.28 |
| PC557F | FLUORESCENT UV LIGHT | 350 NANOMETERS 18" BI-PIN | 15 WATT | 21.58 |
| IC 900 | LED | 7 SEGMENT | 2.78 |
| Cat. # | Spacing | Connectors | Pin Types | Price |
| PC1000 | .156 | 10 PIN | SOLDER TAIL | 4.12 |
| PC1001 | .156 | 22 PIN | SOLDER TAIL | 5.86 |
| PC1002 | .156 | 22/44 PIN | SOLDER TAIL | 7.66 |
| PC1003 | .156 | 22 PIN | WIRE WRAP | 7.03 |
| PC1004 | .156 | 22/44 PIN | WIRE WRAP | 8.31 |
| PC1005 | .125 | 50/100 PIN | SOLDER TAIL | 10.06 |
| PC1006 | .125 | 50/100 PIN | WIRE WRAP | 11.11 |
| Cat. # | Description | Quantity | Price |
| PC-CK | CLEANING KIT | 1 PAIR NYLON GLOVES 1 SCOTCH BRITE PAD |
3.70 |
| PC50A | REUSABLE EXPOSURE GUIDE | 1 EACH | 3.98 |
| PC-GL46 | GLASS EXPOSURE KIT 4X6" | 1 EACH | 4.78 |
| PC-GL69 | GLASS EXPOSURE KIT 6X9" | 1 EACH | 7.78 |
| PC-GL1218 | GLASS EXPOSURE KIT 12X18" | 1 EACH | 20.91 |
| PC-KN | DRAFTING KNIFE | 1 KNIFE | 2.17 |
| PC-KN-12 | DRAFTING KNIVES | 12 KNIVES | 20.14 |
| Cat. # | Drill Bit Diameter | Quantity | Price |
| PC300-52 | .062 | 10 Each | 12.86 |
| PC300-55 | .052 | 10 Each | 14.24 |
| PC300-60 | .040 | 10 Each | 14.24 |
| PC300-66 | .033 | 10 Each | 16.23 |
| PC300-69 | .029 | 10 Each | 18.23 |
| PC300-75 | .021 | 10 Each | 18.23 |
| PC300-80 | .0135 | 10 Each | 18.23 |
| PC300 | (.0135,.021,.029,.033,.040,.052,.062) | 7 BITS 1 Each | 14.43 |
| Cat. # | Drill Bit Diameter | Quantity | Price |
| PC300C-52 | .062 | 1 Each | 9.26 |
| PC300C-60 | .040 | 1 Each | 7.55 |
| PC300C-66 | .033 | 1 Each | 7.55 |
| PC300C-68 | .031 | 1 Each | 7.55 |
| PC300C-69 | .029 | 1 Each | 7.55 |
| PC300C-75 | .021 | 1 Each | 12.01 |
| PC300C-80 | .0135 | 1 Each | 12.01 |
| Cat. # | Description | Additional Comments | Price |
| PC190 | Resist Ink Pen | Extra Fine | 2.03 |
| PC190-100 | Bulk Pens | 100 Each | 164.58 |
| PC196 | Resist Ink Pen | Medium/Fine | 2.03 |
| Cat. # | Description | Quantity | Price |
| GN-8 | NITRILE GLOVES SIZE 8 | 1 PAIR | 7.71 |
| GN-8-12 | NITRILE GLOVES SIZE 8 | 12 PAIR | 67.89 |
| GN-9 | NITRILE GLOVES SIZE 9 | 1 PAIR | 7.71 |
| GN-9-12 | NITRILE GLOVES SIZE 9 | 12 PAIR | 67.89 |
| GN-10 | NITRILE GLOVES SIZE 10 | 1 PAIR | 7.71 |
| GN-10-12 | NITRILE GLOVES SIZE 10 | 12 PAIR | 67.89 |
| NG-SM | NYLON TRICOT GLOVES SMALL | 1 PAIR | 2.12 |
| NG-SM-12 | NYLON TRICOT GLOVES SMALL | 12 PAIR | 18.51 |
| NG-M | NYLON TRICOT GLOVES MEDIUM | 1 PAIR | 2.12 |
| NG-M-12 | NYLON TRICOT GLOVES MEDIUM | 12 PAIR | 18.51 |
| NG-L | NYLON TRICOT GLOVES LARGE | 1 PAIR | 2.12 |
| NG-L-12 | NYLON TRICOT GLOVES LARGE | 12 PAIR | 18.51 |
| "T" SHIRT | INJECTORALL "THINK POSITIVE" MEDIUM, LARGE, X-LARGE | 1 SHIRT | 9.26 |
| PC-TYVEK | PROTECTIVE JUMPSUIT 1 SIZE FITS ALL | 1 SUIT | 10.30 |
| PC-TUB | WITH LID 22.25X16X6" HIGH | 1 TUB | 16.03 |
| PC8725 | 3M RESPIRATOR-DISPOSABLE ORGANIC VAPOR, ACID GAS | 1 ITEM | 20.48 |
| Cat. # | Description | Width | Price |
| PC20 | DONUTS & DRAFTING TAPE KIT | ASSORTED | 4.33 |
| PC22-015 | DRAFTING TAPE | .015" | 3.05 |
| PC22-031 | DRAFTING TAPE | .031" | 3.05 |
| PC22-040 | DRAFTING TAPE | .040" | 3.05 |
| PC22-050 | DRAFTING TAPE | .050" | 3.05 |
| PC22-062 | DRAFTING TAPE | .062" | 3.05 |
| PC22-080 | DRAFTING TAPE | .080" | 3.05 |
| PC22-093 | DRAFTING TAPE | .093" | 3.05 |
| PC22-100 | DRAFTING TAPE | .100" | 3.47 |
| PC22-125 | DRAFTING TAPE | .125" | 3.47 |
| PC22-156 | DRAFTING TAPE | .156" | 4.12 |
| PC22-200 | DRAFTING TAPE | .200" | 4.12 |
