Electronics Corp.

Make Your Own Printed Circuit Boards
Fast - Easy - Inexpensive!!!

[ Home | Products & Services | Instruction Sheets | MSDS Sheets ]

[ Online Price Sheet | Tech Sheets | Authorized Distributors ]

[ Order Form  | Frequently Asked Questions ]

Buy Your Photo Resist HERE !!

 

Injectorall Online Price Sheet

Effective Since Last Modified: November 16, 2011

Bookmark this page and check the effective date to make sure you have the most recent Injectorall prices. All payments are to be made in U.S. funds. Quantity discounts may apply so call, fax, or e-mail Injectorall for a confidential, personalized quotation.

Printed Circuit Boards

Printed Circuit Chemicals

Printed Circuit Supplies

Electronic Chemicals

Breadboards

Drafting Films

  • Clear
  • Grid
  • Strippable

Drafting Aids

IC Sockets

  • Solder Tail
  • Wire Wrap

ELECTRONIC CHEMICALS

 AEROSOLS

Cat. # Description Quantity Price
9E SUPER JET AIR, NO CFC'S 10 OZ. 7.40
179E-12 CHILL-IT FREEZER, NO CFC'S 12 OZ. 11.96

 

SWABS
Cat. # Description Length Quantity Price
257 FOAM SWABS - ROUND 4" 15/PKG 6.48
257-M FOAM SWABS - ROUND 4" 1000/PKG 339.58
 
TRIGGER PUMPS
NON AEROSOL-HAND PUMP
Cat. # Description Quantity Price
818-16P PENETRATING OIL 16 OZ. 5.03
 
BREADBOARDS
 
 
DRILLED 2 SIDED COPPER CLAD BREADBOARDS
Cat. # Sizes Hole Pattern Price
B3426D 3 X 4.5" .042 "P" 1/16" 11.80
B3427D 4 X 6" .042 "P" 1/16" 17.30
B3428D 5.75 X 8.5" .042 "P" 1/16" 28.90
B3429D 5.75 X 17" .042 "P" 1/16" 49.40
B3429AD 11.5 X 17" .042 "P" 1/16" 87.10
 
PHENOLIC BREADBOARDS
Cat. # Description Sizes Pattern Thickness Price
B654 KIT 4 X 4" .093 "A" 3/32" 7.28
B657 BREADBOARD 3 X 4" .093 "A" 3/32" 3.77
B658 BREADBOARD 3 X 6" .093 "A" 3/32" 5.02
B3425 W/ GOLD FINGERS 4.5 X 9.5" .042 "P" 1/16" 37.12
 
BREADBOARD TERMINALS & BRACKETS
Cat. # Description Type Quantity Price
B660-20 TERMINALS .062 "S" 20 Each 2.60
B660-100 TERMINALS .062 "S" 100 Each 8.65
B660-1000 TERMINALS .062 "S" 1000 Each 54.88
B661-10 TERMINALS .093 CLIP 10 Each 4.02
B661-100 TERMINALS .093 CLIP 100 Each 29.11
B661-1000 TERMINALS .093 CLIP 1000 Each 228.03
B662 KIT BRACKETS   ASSORTED 4.70
B6602-20 TERMINALS FLANGE PIN .042 20 Each 1.70
B6602-100 TERMINALS FLANGE PIN .042 100 Each 4.34
B6602-1000 TERMINALS FLANGE PIN .042 1000 Each 31.23
B6603-20 TERMINALS .042 CLIP 20 Each 2.10
B6603-100 TERMINALS .042 CLIP 100 Each 5.24
B6603-1000 TERMINALS .042 CLIP 1000 Each 36.36
B6604-20 TERMINALS SQUARE .025 20 Each 3.45
B6604-100 TERMINALS SQUARE .025 100 Each 12.62
B6604-1000 TERMINALS SQUARE .025 1000 Each 94.27
 
COPPER CLAD BOARDS
 
UNCLAD BOARDS
 
FR4 Material 1/16" Thick
Cat. # Sizes Price
PC 5-UNCLAD 3 X 4.5" 4.50
PC 6-UNCLAD 4 X 6" 5.85
PC 7-UNCLAD 6 X 9" 11.70
PC 8-T-UNCLAD 12 X 12" 21.70
PC 8-UNCLAD 12 X 18" 32.00
PC 8-1-UNCLAD 24 X 36" 100.00
PC 8-2-UNCLAD 36 X 48" 169.95
 
FR4 Material 1/32" Thick
Cat. # Sizes Price
PC 55-UNCLAD 3 X 4.5" 3.35
PC 56-UNCLAD 4 X 6" 5.00
PC 57-UNCLAD 6 X 9" 10.00
PC 58-T-UNCLAD 12 X 12" 20.00
PC 58-UNCLAD 12 X 18" 29.20
PC 58-1-UNCLAD 24 X 36" 88.65
PC 58-2-UNCLAD 36 X 48" 154.95
 
UNCOATED COPPER CLAD BOARDS
 
CEM BOARDS

1/16" Thick 1 Oz. Copper per Square Ft. 1 Side

Cat. # Sizes Price
PC 1-CEM 3 X 4.5" 2.63
PC 2-CEM 4 X 6" 3.85
PC 2-CEM-C 4.5 X 7" 4.20
PC 2-CEM-S 6 X 6" 4.81
PC 3-CEM 6 X 9" 7.21
PC 3-CEM-T 12 X 12" 16.11
PC 4-CEM 12 X 18" 24.12
PC 4-CEM-E 18 X 18" 32.14
PC 4-CEM-1 24 X 36" 75.35
PC 4-CEM-2 36 X 48" 129.86

   

1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 13-CEM 3 X 4.5" 3.79
PC 14-CEM 4 X 6" 5.95
PC 15-CEM 6 X 9" 11.88
PC 16-CEM 12 X 18" 35.76
 
FR4 BOARDS
1/16" Thick 1 Oz. Copper per Square Ft. 1 Side
1/16" Thick 2 Oz. Copper per Square Ft. 1 Side
1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides
1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides
1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides
1/32" Thick 1 Oz. Copper per Square Ft. 1 Side
1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides
1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides
1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides
.005" Thick .5 Oz. Copper per Square Ft. 2 Sides
.014" Thick 1 Oz. Copper per Square Ft. 1 Side

 

1/16" Thick 1 Oz. Copper per Square Ft. 1 Side 

Cat. # Description Sizes Price
PC 5 FR4 BOARD 3 X 4.5" 3.45
PC 5A FR4 BOARD 3-9/16 X 6" 5.39
PC 5B FR4 BOARD-NOTCHED 6 X 9" 14.28
PC 6 FR4 BOARD 4 X 6" 5.39
PC 6A FR4 BOARD-NOTCHED 4.5 X 6.5" 7.39
PC 6B FR4 BOARD-NOTCHED 4.5 X 9.5" 10.85
PC 6-C FR4 BOARD 4.5 X 7" 6.04
PC 6-S FR4 BOARD 6 X 6" 6.50
PC 7 FR4 BOARD 6 X 9" 9.30
PC 7-T FR4 BOARD 12 X 12" 19.59
PC 8 FR4 BOARD 12 X 18" 29.32
PC 8-E FR4 BOARD 18 X 18" 42.07
PC 8-1 FR4 BOARD 24 X 36" 93.82
PC 8-2 FR4 BOARD 36 X 48" 152.66

 

1/16" Thick 2 Oz. Copper Per Square Ft. 1 Side 

Cat. # Description Sizes Price
PC 9 FR4 BOARD 3 X 4.5" 4.66
PC 10 FR4 BOARD 4 X 6" 7.45
PC 10-C FR4 BOARD 4.5 X 7" 8.81
PC 10-S FR4 BOARD 6 X 6" 10.08
PC 11 FR4 BOARD 6 X 9" 15.11
PC 11-T FR4 BOARD 12 X 12" 28.46
PC 12 FR4 BOARD 12 X 18" 42.67
PC 12-E FR4 BOARD 18 X 18" 54.64
PC 12-1 FR4 BOARD 24 X 36" 120.65
PC 12-2 FR4 BOARD 36 X 48" 168.92

 

1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides  

Cat. # Description Sizes Price
PC 40 FR4 BOARD 3 X 4.5" 4.26
PC 40A FR4 BOARD 3-9/16 X 6" 6.73
PC 40B FR4 BOARD-NOTCHED 6 X 9" 20.05
PC 41 FR4 BOARD 4 X 6" 6.73
PC 41A FR4 BOARD-NOTCHED 4.5 X 6.5" 11.62
PC 41B FR4 BOARD-NOTCHED 4.5 X 9.5" 17.01
PC 41-C FR4 BOARD 4.5 X 7" 6.57
PC 41-S FR4 BOARD 6 X 6" 7.50
PC 42 FR4 BOARD 6 X 9" 11.25
PC 42-T FR4 BOARD 12 X 12" 21.50
PC 43 FR4 BOARD 12 X 18" 32.25
PC 43-E FR4 BOARD 18 X 18" 48.30
PC 43-1 FR4 BOARD 24 X 36" 108.39
PC 43-2 FR4 BOARD 36 X 48" 174.69

 

1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides

Cat. # Description Sizes Price
PC 44 FR4 BOARD 3 X 4.5" 4.26
PC 45 FR4 BOARD 4 X 6" 6.00
PC 45-C FR4 BOARD 4.5 X 7" 7.93
PC 45-S FR4 BOARD 6 X 6" 9.03
PC 46 FR4 BOARD 6 X 9" 10.36
PC 46-T FR4 BOARD 12 X 12" 22.25
PC 47 FR4 BOARD 12 X 18" 33.38
PC 47-E FR4 BOARD 18 X 18" 45.68
PC 47-1 FR4 BOARD 24 X 36" 97.54
PC 47-2 FR4 BOARD 36 X 48" 157.20

 

1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides 

Cat. # Description Sizes Price
PC 51 FR4 BOARD 3 X 4.5" 5.19
PC 52 FR4 BOARD 4 X 6" 8.29
PC 52-C FR4 BOARD 4.5 X 7" 9.80
PC 52-S FR4 BOARD 6 X 6" 11.20
PC 53 FR4 BOARD 6 X 9" 16.80
PC 53-T FR4 BOARD 12 X 12" 31.63
PC 54 FR4 BOARD 12 X 18" 47.42
PC 54-E FR4 BOARD 18 X 18" 60.73
PC 54-1 FR4 BOARD 24 X 36" 134.07
PC 54-2 FR4 BOARD 36 X 48" 187.71

 

1/32" Thick 1 Oz. Copper per Square Ft. 1 Side 

Cat. # Description Sizes Price
PC 55 FR4 BOARD 3 X 4.5" 2.60
PC 56 FR4 BOARD 4 X 6" 4.84
PC 56-C FR4 BOARD 4.5 X 7" 5.04
PC 56-S FR4 BOARD 6 X 6" 5.77
PC 57 FR4 BOARD 6 X 9" 8.65
PC 57-T FR4 BOARD 12 X 12" 17.33
PC 58 FR4 BOARD 12 X 18" 25.98
PC 58-E FR4 BOARD 18 X 18" 32.61
PC 58-1 FR4 BOARD 24 X 36" 69.89
PC 58-2 FR4 BOARD 36 X 48" 124.54

 

1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides 

Cat. # Description Sizes Price
PC 60 FR4 BOARD 3 X 4.5" 3.60
PC 61 FR4 BOARD 4 X 6" 5.67
PC 61-C FR4 BOARD 4.5 X 7" 6.74
PC 61-S FR4 BOARD 6 X 6" 7.70
PC 62 FR4 BOARD 6 X 9" 11.52
PC 62-T FR4 BOARD 12 X 12" 19.25
PC 63 FR4 BOARD 12 X 18" 28.86
PC 63-E FR4 BOARD 18 X 18" 36.09
PC 63-1 FR4 BOARD 24 X 36" 77.09
PC 63-2 FR4 BOARD 36 X 48" 140.17
 

   1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides 

Cat. # Description Sizes Price
PC 64 FR4 BOARD 3 X 4.5" 5.19
PC 65 FR4 BOARD 4 X 6" 8.29
PC 65-C FR4 BOARD 4.5 X 7" 9.80
PC 65-S FR4 BOARD 6 X 6" 11.20
PC 66 FR4 BOARD 6 X 9" 16.80
PC 66-T FR4 BOARD 12 X 12" 31.63
PC 67 FR4 BOARD 12 X 18" 47.42
PC 67-E FR4 BOARD 18 X 18" 60.73
PC 67-1 FR4 BOARD 24 X 36" 134.07
PC 67-2 FR4 BOARD 36 X 48" 187.71
 

1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides 

Cat. # Description Sizes Price
PC 74 FR4 BOARD 3 X 4.5" 4.74
PC 75 FR4 BOARD 4 X 6" 7.49
PC 75-C FR4 BOARD 4.5 X 7" 8.82
PC 75-S FR4 BOARD 6 X 6" 10.03
PC 76 FR4 BOARD 6 X 9" 15.92
PC 76-T FR4 BOARD 12 X 12" 27.04
PC 77 FR4 BOARD 12 X 18" 40.57
PC 77-E FR4 BOARD 18 X 18" 50.77
PC 77-1 FR4 BOARD 24 X 36" 108.39
PC 77-2 FR4 BOARD 36 X 48" 174.69
 

 

1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides 

Cat. # Description Sizes Price
PC 79 FR4 BOARD 3 X 4.5" 5.07
PC 80 FR4 BOARD 4 X 6" 8.19
PC 80B FR4 BOARD 4.5 X 9.5" 14.62
PC 80-C FR4 BOARD 4.5 X 7" 10.75
PC 80-S FR4 BOARD 6 X 6" 11.20
PC 81 FR4 BOARD 6 X 9" 16.80
PC 81-T FR4 BOARD 12 X 12" 40.72
PC 82 FR4 BOARD 12 X 18" 61.08
PC 82-E FR4 BOARD 18 X 18" 91.62
PC 82-1 FR4 BOARD 24 X 36" 222.12
PC 82-2 FR4 BOARD 36 X 48" 403.83

 

.005" Thick .5 Oz. Copper per Square Ft. 2 Sides 

Cat. # Description Sizes Price
PC 90 FR4 BOARD 3 X 4.5" 3.60
PC 91 FR4 BOARD 4 X 6" 5.67
PC 91-C FR4 BOARD 4.5 X 7" 6.74
PC 91-S FR4 BOARD 6 X 6" 7.70
PC 92 FR4 BOARD 6 X 9" 11.52
PC 92-T FR4 BOARD 12 X 12" 19.25
PC 93 FR4 BOARD 12 X 18" 28.86
PC 93-E FR4 BOARD 18 X 18" 43.30
 

.014" Thick 1 Oz. Copper per Square Ft. 1 Side 

Cat. # Description Sizes Price
PC 94 FR4 BOARD 3 X 4.5" 2.60
PC 95 FR4 BOARD 4 X 6" 4.84
PC 95-C FR4 BOARD 4.5 X 7" 5.04
PC 95-S FR4 BOARD 6 X 6" 5.77
PC 96 FR4 BOARD 6 X 9" 8.65
PC 96-T FR4 BOARD 12 X 12" 17.33
PC 97 FR4 BOARD 12 X 18" 25.98
PC 97-E FR4 BOARD 18 X 18" 32.61
PC 97-1 FR4 BOARD 24 X 36" 69.89
PC 97-2 FR4 BOARD 36 X 48" 124.54
 
 
 
POSITIVELY COATED COPPER CLAD BOARDS
 
We Can Sensitize Your Board Material
 
We dip coat YOUR supplied board material, like GETEK, Polymides, and other exotic laminates. Using our even coating at a precise thickness, you can easily get .005" lines spaced .005" apart.
 
 
CEM BOARDS
 

1/16" Thick 1 Oz. Copper per Square Ft. 1 Side 

Cat. # Sizes Price
PC 1-CEMP 3 X 4.5" 4.88
PC 2-CEMP 4 X 6" 7.95
PC 2-CEMP-C 4.5 X 7" 9.33
PC 2-CEMP-S 6 X 6" 10.66
PC 3-CEMP 6 X 9" 15.96
PC 3-CEMP-T 12 X 12" 33.25
PC 4-CEMP 12 X 18" 49.90
 

 

POSITIVELY COATED FR4 BOARDS 

1/16" Thick 2 Oz. Copper per Square Ft. 1 Side
1/16" Thick 1 Oz. Copper per Square Ft. 1 Side
1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides
1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides
1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides
1/32" Thick 1 Oz. Copper per Square Ft. 1 Side
1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides
1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides
1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides
1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides
.005" Thick .5 Oz. Copper per Square Ft. 2 Sides
.014" Thick 1 Oz. Copper per Square Ft. 1 Side

  

1/16" Thick 2 Oz. Copper per Square Ft. 1 Side 

Cat. # Sizes Price
PC 9P 3 X 4.5" 7.36
PC 10P 4 X 6" 12.16
PC 10P-C 4.5 X 7" 15.09
PC 10P-S 6 X 6" 17.26
PC 11P 6 X 9" 25.87
PC 11P-T 12 X 12" 60.89
PC 12P 12 X 18" 91.33

  

1/16" Thick 1 Oz. Copper per Square Ft. 1 Side 

Cat. # Description Sizes Price
PC 5AP   3-9/16 X 6" 8.82
PC 5BP NOTCHED 6 X 9" 19.81
PC 6AP NOTCHED 4.5 X 6.5" 11.92
PC 6BP NOTCHED 4.5 X 9.5" 17.46
PC 17P   3 X 4.5" 5.50
PC 18P   4 X 6" 8.82
PC 18P-C   4.5 X 7" 10.10
PC 18P-S   6 X 6" 11.10
PC 19P   6 X 9" 16.50
PC 19P-T   12 X 12" 38.96
PC 19AP   12 X 18" 58.40

 

1/16" Thick 1 Oz. Copper per Square Ft. 2 Sides

Cat. # Description Sizes Price
PC 40AP   3-9/16 X 6" 14.68
PC 40BP NOTCHED 6 X 9" 30.46
PC 40P   3 X 4.5" 7.85
PC 41AP NOTCHED 4.5 X 6.5" 18.68
PC 41BP NOTCHED 4.5 X 9.5" 27.38
PC 41P   4 X 6" 12.92
PC 41P-C   4.5 X 7" 14.39
PC 41P-S   6 X 6" 15.50
PC 42P   6 X 9" 21.25
PC 42P-T   12 X 12" 56.67
PC 43P   12 X 18" 85.01

 

1/32" Thick 1 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 44P 3 X 4.5" 7.06
PC 45P 4 X 6" 11.61
PC 45P-C 4.5 X 7" 14.39
PC 45P-S 6 X 6" 15.40
PC 46P 6 X 9" 21.00
PC 46P-T 12 X 12" 56.00
PC 47P 12 X 18" 84.00

 

1/16" Thick 2 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 51P 3 X 4.5" 8.18
PC 52P 4 X 6" 13.52
PC 52P-C 4.5 X 7" 16.78
PC 52P-S 6 X 6" 19.18
PC 53P 6 X 9" 28.76
PC 53P-T 12 X 12" 67.68
PC 54P 12 X 18" 101.50

 

1/32" Thick 1 Oz. Copper per Square Ft. 1 Side 

Cat. # Sizes Price
PC 55P 3 X 4.5" 4.74
PC 56P 4 X 6" 7.97
PC 56P-C 4.5 X 7" 9.47
PC 56P-S 6 X 6" 10.83
PC 57P 6 X 9" 16.25
PC 57P-T 12 X 12" 34.14
PC 58P 12 X 18" 51.17

  

1/100" Thick 1 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 60P 3 X 4.5" 6.55
PC 61P 4 X 6" 10.92
PC 61P-C 4.5 X 7" 12.97
PC 61P-S 6 X 6" 14.82
PC 62P 6 X 9" 22.20
PC 62P-T 12 X 12" 47.04
PC 63P 12 X 18" 70.54

 

1/32" Thick 2 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 64P 3 X 4.5" 8.19
PC 65P 4 X 6" 13.50
PC 65P-C 4.5 X 7" 16.78
PC 65P-S 6 X 6" 19.18
PC 66P 6 X 9" 28.76
PC 66P-T 12 X 12" 67.68
PC 67P 12 X 18" 101.50

 

1/16" Thick 1/2 Oz. Copper per Square Ft. 2 Sides  

Cat. # Sizes Price
PC 74P 3 X 4.5" 7.85
PC 75P 4 X 6" 12.92
PC 75P-C 4.5 X 7" 16.00
PC 75P-S 6 X 6" 18.30
PC 76P 6 X 9" 27.44
PC 76P-T 12 X 12" 64.16
PC 77P 12 X 18" 96.25

 

1/16" Thick 4 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 79P 3 X 4.5" 11.27
PC 80P 4 X 6" 18.20
PC 80BP 4.5 X 9.5" 29.48
PC 80P-C 4.5 X 7" 21.71
PC 80P-S 6 X 6" 24.85
PC 81P 6 X 9" 33.86
PC 81P-T 12 X 12" 82.11
PC 82P 12 X 18" 111.96

 

.005" Thick .5 Oz. Copper per Square Ft. 2 Sides 

Cat. # Sizes Price
PC 90P 3 X 4.5" 6.55
PC 91P 4 X 6" 10.92
PC 91P-C 4.5 X 7" 12.97
PC 91P-S 6 X 6" 14.82
PC 92P 6 X 9" 22.20
PC 92P-T 12 X 12" 47.04
PC 93P 12 X 18" 70.54

.014" Thick 1 Oz. Copper per Square Ft. 1 Side 

Cat. # Sizes Price
PC 94P 3 X 4.5" 4.74
PC 95P 4 X 6" 7.97
PC 95P-C 4.5 X 7" 9.47
PC 95P-S 6 X 6" 10.83
PC 96P 6 X 9" 16.25
PC 96P-T 12 X 12" 34.14
PC 97P 12 X 18" 51.17

 

PRINTED CIRCUIT KITS
Cat. # Description Price
KIT 750P 2 SIDED PROTOTYPE KIT POSITIVE RESIST 60.00
KIT 850 1 SIDED PROTOTYPE KIT POSITIVE RESIST 50.00
PC 652 ASSORTED PC BOARD KIT 6.30
 
PRINTED CIRCUIT CHEMICALS
 

UV CURABLE POSITIVE PHOTO RESIST

Cat. # Size Price
PC197-2 2 OZ. 40.00
PC197-8 8 OZ. 120.04
PC197-16 16 OZ. 183.70
PC197-Q 32 OZ. 320.45
 
 
DEVELOPERS
Cat. # Resist Type Quantity Price
D1-G NEGATIVE 1 GALLON 20.00
D3-6 POSITIVE 6 OZ. 6.84
D3-P POSITIVE 1 PINT 10.15
D3-G POSITIVE 1 GALLON 20.00
 
ETCHANTS 
Cat. # Description Quantity Price
PC199-6 FERRIC CHLORIDE SOLUTION 6 OZ. 3.35
PC199P FERRIC CHLORIDE SOLUTION 1 PINT 6.67
PC199Q FERRIC CHLORIDE SOLUTION 1 QUART 11.12
PC199G FERRIC CHLORIDE SOLUTION 1 GALLON 38.90
PC200 SODIUM PERSULFATE CRYSTALS 1/2 LB. 8.00
PC200-5 SODIUM PERSULFATE CRYSTALS 5 LB. 55.00
PC200-10 SODIUM PERSULFATE CRYSTALS 10 LB. 95.00
 
 
PRINTED CIRCUIT SUPPLIES
 
BULBS & LED's
Cat. # Description Additional Details Wattage Price
PC556 INCANDESCENT BLACK LIGHT NOT FOR PCB EXPOSURE 75 WATT 5.07
PC557 PHOTO FLOOD LAMP PC LIFE=1 HOUR 500 WATT 12.53
PC557F FLUORESCENT UV LIGHT 350 NANOMETERS 18" BI-PIN 15 WATT 23.98
IC 900 LED 7 SEGMENT   3.10
 
CARD EDGE CONNECTORS
Cat. # Spacing Connectors Pin Types Price
PC1000 .156 10 PIN SOLDER TAIL 4.12
PC1001 .156 22 PIN SOLDER TAIL 5.86
PC1002 .156 22/44 PIN SOLDER TAIL 7.66
PC1003 .156 22 PIN WIRE WRAP 7.03
PC1004 .156 22/44 PIN WIRE WRAP 8.31
PC1005 .125 50/100 PIN SOLDER TAIL 10.06
PC1006 .125 50/100 PIN WIRE WRAP 11.11
 
 
 
CONTACT FRAMES & SUPPLIES
Cat. # Description Quantity Price
PC-CK CLEANING KIT 1 PAIR NYLON GLOVES

1 SCOTCH BRITE PAD

4.12
PC50A REUSABLE EXPOSURE GUIDE 1 EACH 3.98
PC-GL46 GLASS EXPOSURE KIT 4X6" 1 EACH 5.32
PC-GL69 GLASS EXPOSURE KIT 6X9" 1 EACH 8.65
PC-GL1218 GLASS EXPOSURE KIT 12X18" 1 EACH 23.25
PC-KN DRAFTING KNIFE 1 KNIFE 2.40
PC-KN-12 DRAFTING KNIVES 12 KNIVES 22.38
 
DRILL BITS
High Speed Steel Drill Bits
Note: Shanks are the same diameter as the drill bit
Cat. # Drill Bit Diameter Quantity Price
PC300-52 .062 10 Each 14.30
PC300-55 .052 10 Each 15.83
PC300-60 .040 10 Each 15.83
PC300-66 .033 10 Each 18.03
PC300-69 .029 10 Each 20.26
PC300-75 .021 10 Each 20.26
PC300-80 .0135 10 Each 20.26
PC300 (.0135,.021,.029,.033,.040,.052,.062) 7 BITS 1 Each 16.03

 

Carbide Drill Bits
Note: All Shanks are 1/8" diameter
Cat. # Drill Bit Diameter Quantity Price
PC300C-52 .062 1 Each 10.30
PC300C-55 .052 1 Each 8.38
PC300C-60 .040 1 Each 8.38
PC300C-66 .033 1 Each 8.38
PC300C-68 .031 1 Each 8.38
PC300C-69 .029 1 Each 8.38
PC300C-75 .021 1 Each 13.35
PC300C-80 .0135 1 Each 13.35
 
RESIST INK PENS
Cat. # Description Additional Comments Price
PC190 Resist Ink Pen Extra Fine 2.27
PC196 Resist Ink Pen Medium/Fine 2.27
 
PROTECTIVE CLOTHING
Cat. # Description Quantity Price
GN-8 NITRILE GLOVES SIZE 8 1 PAIR 8.57
GN-8-12 NITRILE GLOVES SIZE 8 12 PAIR 75.44
GN-9 NITRILE GLOVES SIZE 9 1 PAIR 8.57
GN-9-12 NITRILE GLOVES SIZE 9 12 PAIR 75.44
GN-10 NITRILE GLOVES SIZE 10 1 PAIR 8.57
GN-10-12 NITRILE GLOVES SIZE 10 12 PAIR 75.44
NG-SM NYLON TRICOT GLOVES SMALL 1 PAIR 2.35
NG-SM-12 NYLON TRICOT GLOVES SMALL 12 PAIR 20.58
NG-M NYLON TRICOT GLOVES MEDIUM 1 PAIR 2.35
NG-M-12 NYLON TRICOT GLOVES MEDIUM 12 PAIR 20.58
NG-L NYLON TRICOT GLOVES LARGE 1 PAIR 2.35
NG-L-12 NYLON TRICOT GLOVES LARGE 12 PAIR 20.58
"T" SHIRT INJECTORALL "THINK POSITIVE" MEDIUM, LARGE, X-LARGE 1 SHIRT 9.26
PC-TYVEK PROTECTIVE JUMPSUIT 1 SIZE FITS ALL 1 SUIT 11.45
PC-TUB WITH LID 22.25X16X6" HIGH 1 TUB 17.81
 
DRAFTING AIDS
 
DRAFTING TAPE
Cat. # Description Width Price
PC20 DONUTS & DRAFTING TAPE KIT ASSORTED 4.82
PC22-015 DRAFTING TAPE .015" 3.85
PC22-031 DRAFTING TAPE .031" 3.85
PC22-040 DRAFTING TAPE .040" 3.85
PC22-050 DRAFTING TAPE .050" 3.85
PC22-125 DRAFTING TAPE .125" 3.85
PC22-156 DRAFTING TAPE .156" 4.57
PC22-200 DRAFTING TAPE .200" 4.57
PC22-250 DRAFTING TAPE .250" 4.57
 
DONUT PADS
Cat. # Description

Quantity

Dimensions Price
PC23-062 DONUT PADS 40 Each .062 X .031 4.07
PC23-062-1 DONUT PADS 1000 Each .062 X .031 29.11
PC23-075 DONUT PADS 40 Each .075 X .031 4.07
PC23-075-1 DONUT PADS 1000 Each .075 X .031 29.11
PC23-100 DONUT PADS 40 Each .100 X .031 4.07
PC23-375 DONUT PADS 40 Each .375 X .062 4.47
PC23-375-1 DONUT PADS 250 Each .375 X .062 10.77
PC23-500 DONUT PADS 40 Each .500 X .062 4.80
PC23-500-1 DONUT PADS 250 Each .500 X .062 13.05
 
MISC. DRAFTING AIDS
Cat. # Description

Quantity

Price
PC24 ELBOWS.T'S & CORNERS ASST. 8 Each  3.83
PC24C CORNERS 250 Each 8.71
PC24E ELBOWS 250 Each 12.79
PC24T T's 250 Each 6.48
PC25 TRANSISTOR TO5 3 LEAD 8 Each 2.32
PC25-1 TRANSISTOR TO5 3 LEAD 250 Each 6.68
PC26 TRANSISTOR TO5 8 LEAD 8 Each 2.32
PC26-1 TRANSISTOR TO5 8 LEAD 250 Each 6.68
PC27 TRANSISTOR TO5 10 LEAD 8 Each 2.32
PC27-1 TRANSISTOR TO5 10 LEAD 250 Each 6.68
 
CONNECTOR STRIPS
Cat. # Description Quantity Spacings

Price

PC30-100   2 Each .100 3.23
PC30-100-1   30 Each .100 7.78
PC30L W/LEADS 2 Each .156 3.23
PC30-125   2 Each .125 3.23
PC30L-1 W/LEADS 30 Each .156 7.78
PC30-125-1   30 Each .125 7.78
PC30-156   2 Each .156 3.23
PC30-156-1   30 Each .156 7.78
PC30D W/LEADS for 2 SIDED BOARDS 2 Each .156 3.23
PC30D-1 W/LEADS for 2 SIDED BOARDS 30 Each .156 7.78
PC31 TARGETS 8 Each   2.32
PC31-1 TARGETS 250 Each   5.66
PC32 DOUBLE TEAR DROPS 2 STRIPS   2.32
PC32-1 DOUBLE TEAR DROPS 30 STRIPS   6.30
 
DUAL IN-LINES
Cat. # Pin Count

Quantity

Price
PC28-8 8 PIN 8 Each 3.60
PC28-8-1 8 PIN 100 Each 23.81
PC28-14 14 PIN 8 Each 3.87
PC28-14-1 14 PIN 100 Each 25.71
PC28-16 16 PIN 8 Each 4.27
PC28-16-1 16 PIN 100 Each 27.04
PC28-18 18 PIN 8 Each 4.27
PC28-18-1 18 PIN 100 Each 27.04
PC28-20 20 PIN 8 Each 4.27
PC28-20-1 20 PIN 100 Each 27.04
PC28-22 22 PIN 8 Each 4.27
PC28-22-1 22 PIN 100 Each 27.04
PC28-24 24 PIN 8 Each 4.27
