
Electronics Corp.
| TRADE NAMES / SYNONYMS | Sodium Persulfate, SPS ( PC 200 Etchant ) |
| CHEMICAL NAME | Sodium Peroxodisulfate |
| CAS NUMBER | 7775-27-1 |
| CHEMICAL FAMILY | Inorganic Peroxycompounds |
| CHEMICAL FORMULA | Na2S2O8 |
| MANUFACTURER |
|
| EMERGENCY TELEPHONE | 205-443-1634 |
| REVISED | 3/4/92 |
| SUPERSEDES | 7/6/90 |
This material is in compliance with the Toxic Substances Control Act
II. SUMMARY OF HAZARDS
CAUTION: This product is a strong oxidizer which may release oxygen and promote the combustion of flammable material. Sensitization may occur from the inhalation and skin contact of this product. Direct contact may cause irritation of the eyes, skin, and respiratory tract.
See Section V for additional information on health hazards.
III. HAZARDOUS COMPONENTS
NOTE: OSHA establishes a PEL of 15 mg/m3 ( total dust ) and 5 mg/m3 ( respirable dust ) for "Particulates Not Otherwise Regulated." The ACGIH TLV is 10 mg/m3 for these particles. Risks include reduced visibility and physical irritation.
EXPOSURE LIMITS
|
|
|
|
|
|
|
|
|
|
|
|
No carcinogenicity designated by NTP, IARC, OSHA, or others.
IV. CHEMICAL AND PHYSICAL PROPERTIES
The pH level corresponds to 560 grams in 1 liter H2O @ 68º F.
| BOILING POINT: | Not applicable |
| VAPOR PRESSURE: | Not applicable |
| MELTING POINT: | Decomposes @ 356º F |
| VAPOR DENSITY: | Not applicable |
| SOL. IN WATER: | 550 g/l |
| SPECIFIC GRAVITY: | 2.59 ( H2O = 1 ) |
| pH: | 2.6 |
| EVAPORATION RATE: | Not applicable |
| APPEARANCE/ODOR: | White crystals with no odor |
V. HEALTH HAZARD DATA & FIRST AID PROCEDURES
TOXICITY DATA
| CHEMICAL NAME | LD50 | LC50 |
| Sodium Peroxidisulfate | 1000 mg/kg oral, rat | Not established |
| EYE CONTACT: | May cause eye irritation. In case of contact, flush eyes with water. Call a physician if irritation persists. |
| SKIN CONTACT: | May cause irritation. In case of contact, wash skin with soap and water. Call a physician if irritation persists. |
| SKIN ABSORPTION: | Not expected to be absorbed through skin. In case of contact, flush skin with soap and water. |
| INHALATION: | May cause irritation to the respiratory tract. If inhaled and irritation occurs, remove to fresh air. If irritation persists, call a physician. |
| INGESTION: | Expected to cause irritation to the gastrointestinal tract. If swallowed, give victim a glass of water and induce vomiting at the instruction of a physician. Never give anything by mouth to an unconscious person. |
| CHRONIC EFFECTS OF OVEREXPOSURE: | No chronic ( long term ) effects are known for humans. |
| OTHER HEALTH EFFECTS: | Medical conditions which may be aggravated by exposure to this product include: Conjunctivitis of the eye, dermatitis of the skin, asthma, and respiratory diseases. |
VI. EXPOSURE CONTROL MEASURES
| EYE PROTECTION: | Eye protection is required. |
| PROTECTIVE GLOVES: | Wear chemical resistant gloves. |
| RESPIRATORY PROTECTION: | Atmospheric levels should be maintained below the exposure limits listed in Section III by using engineering controls. If not feasible, use an approved air-purifying respirator with approved filters and/or sorbents. |
| OTHER PROTECTION: | If repeated or prolonged skin contact or contamination is likely, protective clothing should be worn. |
| VENTILATION: | Provide general and/or local exhaust ventilation in enclosed areas to maintain airborne concentrations at a minimum. Refer to " Industrial Ventilation" by ACGIH for a manual of recommended practices. |
| PERSONAL HYGIENE / WORK PRACTICES: | Establish good personal hygiene and work practices. Always wash hands and face before eating, drinking, or smoking. |
VII. FIRE AND EXPLOSION HAZARD DATA
|
Non-combustible |
| FLAMMABLE LIMITS - LOWER: | None |
| FLAMMABLE LIMITS - UPPER: | None |
| EXTINGUISHING MEDIA: | Use water, CO2, or dry powder. |
| FIRE FIGHTING INSTRUCTIONS: | Evacuate enclosed and surrounding areas. If smoke and fumes cannot be avoided. use proximity suit and self-contained breathing apparatus. |
| UNUSUAL FIRE AND EXPLOSION HAZARDS: | Product may release oxygen, promoting ignition of combustible materials. |
| STABILITY: | This product is stable. |
| INCOMPATIBILITY: | Combustible substances, strong bases, and alkalis. |
| HAZARDOUS PRODUCTS OF DECOMPOSITION: | Can include oxygen and oxides of sulfur. |
| HAZARDOUS POLYMERIZATION: | Will not undergo hazardous polymerization. |
VIII. ENVIRONMENTAL & DISPOSAL INFORMATION
GENERAL
CERCLA/SARA requires notification to the appropriate Federal, State, and local authorities of releases of hazardous or extremely hazardous quantities equal to or greater than the Reportable Quantities ( RQs) in 40 CFR 302.4 and 40 CFR 355. This product contains no Reportable Quantities.
SARA Title 313 requires submissions of annual reports of releases of toxic chemicals that appear in 40 CFR 372. Components present in this product at a level which could require reporting under the statute are: NONE.
ACTION TO TAKE
FOR SPILLS / LEAKS: See Section V and VI for hazards and exposure controls. sweep up, place in drum lined with acid resistant material and rinse area with water. Do not allow contact with combustible material. Keep material dry. In case of emergency, contact Degussa at (205) 653-0632 for assistance.
DISPOSAL METHOD: This material is an oxidizer defined by DOT, therefore a hazardous waste ( per RCRA ) due to Ignitability. Disposal should be conducted by an EPA permitted disposal facility. Contact Degussa at (205) 443- 4000 ext. 2287 for assistance.
IX. PRECAUTIONS FOR SAFE HANDLING, STORAGE, AND USE
Store tightly closed in a cool, dry area separated from flammable materials. Avoid contamination; avoid exposure to heat and moisture.
X. SHIPPING INFORMATION
| PRIMARY HAZARD: | Oxidizer |
| SECONDARY HAZARD: | None |
| DOT SHIPPING NAME: | Sodium Persulfate |
| HAZARD CLASS: | Oxidizer |
| UN #: | 1505 |
| UN CLASS: | 5.1 |
| PACKING GROUP #: | III |
| 49 CFR REFERENCE: | 173.213, 173.240 ( HM-181 ) |
| LABEL(S): | Oxidizer |
| PLACARD(S): | Oxidizer |
|
|
|
100 kg maximum per package |
| AUTHORIZED CONTAINER TYPE(S): | See 49 CFR section referenced above. |
XI. ADDITIONAL INFORMATION
NOTICE
The data contained herein is based on information that Degussa believes to be reliable, but no expressed or implied warranty is made with regard to the accuracy of such data or its suitability for a given situation. Such data relates only to the specific product described and not to such product in combination with any other product and no agent of Degussa is authorized to vary any of such data. Degussa Corporation and its agents disclaim all liability for any actions taken or forgone on reliance upon such data.
631-563-3388
631-563-3389
110 Keyland Court, Bohemia, NY 11716
800-878-7227
General Information: injectorall@mindspring.com
![]()
Copyright © 2003 Injectorall Electronics Corp.
Last Modified: June 22, 2001