
Electronics Corp.
DRILL BITS
| Cat. # | Drill Bit Diameter | Quantity | Price |
| PC300-52 | .062 | 10 Each | 12.86 |
| PC300-55 | .052 | 10 Each | 14.24 |
| PC300-60 | .040 | 10 Each | 14.24 |
| PC300-66 | .033 | 10 Each | 16.23 |
| PC300-69 | .029 | 10 Each | 18.23 |
| PC300-75 | .021 | 10 Each | 18.23 |
| PC300-80 | .0135 | 10 Each | 18.23 |
| PC300 | (.0135,.021,.029,.033,.040,.052,.062) | 7 Bits 1 Each | 14.43 |
| Cat. # | Drill Bit Diameter | Quantity | Price |
| PC300C-52 | .062 | 1 Each | 9.26 |
| PC300C-60 | .040 | 1 Each | 7.55 |
| PC300C-66 | .033 | 1 Each | 7.55 |
| PC300C-68 | .031 | 1 Each | 7.55 |
| PC300C-69 | .029 | 1 Each | 7.55 |
| PC300C-75 | .021 | 1 Each | 12.01 |
| PC300C-80 | .0135 | 1 Each | 12.01 |
631-563-3388
631-563-3389
110 Keyland Court, Bohemia, NY 11716
800-878-7227
General Information: injectorall@mindspring.com
![]()
Copyright © 2003 Injectorall Electronics Corp.
visitors to this page since Last Modified: June 22, 2001