
Electronics Corp.
IC SOCKETS
2400 SERIES DENOTES SOLDER TAIL IC SOCKETS
| Cat. # | Socket Type | Quantity | Pin Size | Price |
| SI2401 | STANDARD | 1 Each | 16 PIN | 1.02 |
| SI2401-10 | STANDARD | 10 Each | 16 PIN | 4.44 |
| SI2401-100 | STANDARD | 100 Each | 16 PIN | 28.79 |
| SI2408 | LOW PROFILE | 1 Each | 8 PIN | .65 |
| SI2408-10 | LOW PROFILE | 10 Each | 8 PIN | 2.32 |
| SI2408-100 | LOW PROFILE | 100 Each | 8 PIN | 15.82 |
| SI2416 | LOW PROFILE | 1 Each | 16 PIN | 1.02 |
| SI2416-10 | LOW PROFILE | 10 Each | 16 PIN | 3.24 |
| SI2416-100 | LOW PROFILE | 100 Each | 16 PIN | 21.35 |
| SI2418 | LOW PROFILE | 1 Each | 18 PIN | 1.15 |
| SI2418-10 | LOW PROFILE | 10 Each | 18 PIN | 3.80 |
| SI2418-100 | LOW PROFILE | 100 Each | 18 PIN | 24.70 |
| SI2420 | LOW PROFILE | 1 Each | 20 PIN | 1.17 |
| SI2420-10 | LOW PROFILE | 10 Each | 20 PIN | 4.12 |
| SI2420-100 | LOW PROFILE | 100 Each | 20 PIN | 27.36 |
| SI2422 | LOW PROFILE | 1 Each | 22 PIN | 1.19 |
| SI2422-10 | LOW PROFILE | 10 Each | 22 PIN | 4.54 |
| SI2422-100 | LOW PROFILE | 100 Each | 22 PIN | 30.03 |
| SI2424 | LOW PROFILE | 1 Each | 24 PIN | 1.24 |
| SI2424-10 | LOW PROFILE | 10 Each | 24 PIN | 5.04 |
| SI2424-100 | LOW PROFILE | 100 Each | 24 PIN | 32.93 |
| SI2428 | LOW PROFILE | 1 Each | 28 PIN | 1.29 |
| SI2428-10 | LOW PROFILE | 10 Each | 28 PIN | 5.77 |
| SI2428-100 | LOW PROFILE | 100 Each | 28 PIN | 38.67 |
| SI2440 | LOW PROFILE | 1 Each | 40 PIN | 1.84 |
| SI2440-10 | LOW PROFILE | 10 Each | 40 PIN | 8.45 |
| SI2440-100 | LOW PROFILE | 100 Each | 40 PIN | 54.93 |
2500 SERIES DENOTES WIRE WRAP IC SOCKETS
| Cat. # | Socket Type | Quantity | Pin Size | Price |
| SI2514 | LOW PROFILE | 1 Each | 14 PIN | 1.89 |
| SI2514-10 | LOW PROFILE | 10 Each | 14 PIN | 9.88 |
| SI2514-100 | LOW PROFILE | 100 Each | 14 PIN | 78.17 |
| SI2516 | LOW PROFILE | 1 Each | 16 PIN | 1.99 |
| SI2516-10 | LOW PROFILE | 10 Each | 16 PIN | 11.87 |
| SI2516-100 | LOW PROFILE | 100 Each | 16 PIN | 84.35 |
| SI2518 | LOW PROFILE | 1 Each | 18 PIN | 2.44 |
| SI2518-10 | LOW PROFILE | 10 Each | 18 PIN | 13.60 |
| SI2518-100 | LOW PROFILE | 100 Each | 18 PIN | 88.42 |
| SI2520 | LOW PROFILE | 1 Each | 20 PIN | 2.72 |
| SI2520-10 | LOW PROFILE | 10 Each | 20 PIN | 16.86 |
| SI2520-100 | LOW PROFILE | 100 Each | 20 PIN | 104.91 |
| SI2522 | LOW PROFILE | 1 Each | 22 PIN | 2.94 |
| SI2522-10 | LOW PROFILE | 10 Each | 22 PIN | 17.50 |
| SI2522-100 | LOW PROFILE | 100 Each | 22 PIN | 113.16 |
| SI2524 | LOW PROFILE | 1 Each | 24 PIN | 3.14 |
| SI2524-10 | LOW PROFILE | 10 Each | 24 PIN | 18.11 |
| SI2524-100 | LOW PROFILE | 100 Each | 24 PIN | 121.37 |
| SI2528 | LOW PROFILE | 1 Each | 28 PIN | 3.57 |
| SI2528-10 | LOW PROFILE | 10 Each | 28 PIN | 20.98 |
| SI2528-100 | LOW PROFILE | 100 Each | 28 PIN | 129.62 |
| SI2540 | LOW PROFILE | 1 Each | 40 PIN | 4.69 |
| SI2540-10 | LOW PROFILE | 10 Each | 40 PIN | 28.39 |
| SI2540-100 | LOW PROFILE | 100 Each | 40 PIN | 189.26 |
631-563-3388
631-563-3389
110 Keyland Court, Bohemia, NY 11716
800-878-7227
General Information: injectorall@mindspring.com
![]()
Copyright © 2003 Injectorall Electronics Corp.
visitors to this page since Last Modified: December 04, 2008