
Electronics Corp.
Breadboard Terminals
| Cat. # | Type | Quantity | Price |
| B660-20 | .062 "S" | 20 EACH | 2.60 |
| B660-100 | .062 "S" | 100 EACH | 8.65 |
| B660-1000 | .062 "S" | 1000 EACH | 54.88 |
| B661-10 | .093 CLIP | 10 EACH | 4.02 |
| B661-100 | .093 CLIP | 100 EACH | 29.11 |
| B661-1000 | .093 CLIP | 1000 EACH | 228.03 |
| B6602-20 | FLANGE PIN .042 | 20 EACH | 1.70 |
| B6602-100 | FLANGE PIN .042 | 100 EACH | 4.34 |
| B6602-1000 | FLANGE PIN .042 | 1000 EACH | 31.23 |
| B6603-20 | .042 CLIP | 20 EACH | 2.10 |
| B6603-100 | .042 CLIP | 100 EACH | 5.24 |
| B6603-1000 | .042 CLIP | 1000 EACH | 36.36 |
| B6604-20 | SQUARE .025 | 20 EACH | 3.45 |
| B6604-100 | SQUARE .025 | 100 EACH | 12.62 |
| B6604-1000 | SQUARE .025 | 1000 EACH | 94.27 |
631-563-3388
631-563-3389
110 Keyland Court, Bohemia, NY 11716
800-878-7227
General Information: injectorall@mindspring.com
![]()
Copyright © 2003 Injectorall Electronics Corp.
visitors to this page since Last Modified: December 04, 2008