
Electronics Corp.
Breadboard Terminals
| Cat. # | Type | Quantity | Price |
| B660-20 | .062 "S" | 20 EACH | 2.33 |
| B660-100 | .062 "S" | 100 EACH | 7.78 |
| B660-1000 | .062 "S" | 1000 EACH | 49.38 |
| B661-10 | .093 CLIP | 10 EACH | 3.62 |
| B661-100 | .093 CLIP | 100 EACH | 26.19 |
| B661-1000 | .093 CLIP | 1000 EACH | 205.20 |
| B6602-20 | FLANGE PIN .042 | 20 EACH | 1.53 |
| B6602-100 | FLANGE PIN .042 | 100 EACH | 3.90 |
| B6602-1000 | FLANGE PIN .042 | 1000 EACH | 28.09 |
| B6603-20 | .042 CLIP | 20 EACH | 1.88 |
| B6603-100 | .042 CLIP | 100 EACH | 4.71 |
| B6603-1000 | .042 CLIP | 1000 EACH | 32.72 |
| B6604-20 | SQUARE .025 | 20 EACH | 3.10 |
| B6604-100 | SQUARE .025 | 100 EACH | 11.35 |
| B6604-1000 | SQUARE .025 | 1000 EACH | 84.83 |
631-563-3388
631-563-3389
110 Keyland Court, Bohemia, NY 11716
800-878-7227
General Information: injectorall@mindspring.com
![]()
Copyright © 2003 Injectorall Electronics Corp.
visitors to this page since Last Modified: June 22, 2001